Concordia (N.Y.) vs Philadelphia U.
@ Philadelphia, Pa.
@ Philadelphia, Pa.
3/24/2012 at Noon
|
Concordia (N.Y.)
8 |
Philadelphia U.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (7-7, 4-3) | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 8 | 10 | 1 |
| Philadelphia U. (4-12, 2-3) | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 10 | 3 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Demartino cf | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
| Victoria Pisciotta rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Laura Brezovsky c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Angela D'Amico ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nicole Spadaro 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nelyssa Rosario 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alexandra Mandarano lf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jenna Stueber 1b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Amanda Ramirez p | 3 | 0 | 1 | 3 | 0 | 1 | 1 |
| Totals | 32 | 8 | 10 | 8 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Laura Brezovsky; Angela D'Amico; Nicole Spadaro RBI: Victoria Pisciotta 2; Nicole Spadaro; Alexandra Mandarano; Jenna Stueber; Amanda Ramirez 3 Sac: Amanda Ramirez |
|||||||
| Baserunning | |||||||
|
SB: Alexandra Mandarano | |||||||
| Fielding | |||||||
|
E: Laura Brezovsky | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HALEY, Emma lf | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| GLASER, Allison cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| LEWIS, Meaghan c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| RIABKO, Samantha rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| RENNER, Katie 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| PARISI, Danielle 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| DeMAIO, Kacie ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeBERARDINIS, Margo 1b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| TROISI, Nicole p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 10 | 7 | 2 | 1 | 5 |
| Batting | |||||||
|
2B: GLASER, Allison; RIABKO, Samantha; PARISI, Danielle; DeMAIO, Kacie; DeBERARDINIS, Margo HR: LEWIS, Meaghan RBI: GLASER, Allison 2; LEWIS, Meaghan; RIABKO, Samantha; RENNER, Katie; DeBERARDINIS, Margo 2 Sac: HALEY, Emma; DeMAIO, Kacie Sac fly: RIABKO, Samantha; RENNER, Katie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: GLASER, Allison; RENNER, Katie; TROISI, Nicole | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Ramirez (W, 2-4) | 7.0 | 10 | 7 | 6 | 2 | 1 | 1 |
| Totals | 7.0 | 10 | 7 | 6 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Amanda Ramirez 33 | |||||||
| Pitches-Strikes: RAMIREZ, A 88-56; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TROISI, Nicole (L, 3-4) | 7.0 | 10 | 8 | 8 | 3 | 7 | 0 |
| Totals | 7.0 | 10 | 8 | 8 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: TROISI, Nicole 37 HBP: TROISI, Nicole | |||||||
| Pitches-Strikes: TROISI 113-77; | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| Philadelphia U. - Bottom 1st |
| RIABKO flied out to lf, SF, RBI; HALEY scored. |
| Concordia (N.Y.) - Top 2nd |
| MANDARANO, A singled through the left side, RBI; SPADARO, N scored. |
| Philadelphia U. - Bottom 2nd |
| DeBERARDINIS singled up the middle, RBI; PARISI scored. |
| GLASER doubled, out at third rf to 3b, 2 RBI; HALEY scored, unearned; TROISI scored. |
| Concordia (N.Y.) - Top 3rd |
| PISCIOTTA, V singled through the left side, RBI; DEMARTINO, M scored. |
| SPADARO, N singled through the left side, RBI; PISCIOTTA, V scored. |
| Philadelphia U. - Bottom 3rd |
| Concordia (N.Y.) - Top 4th |
| RAMIREZ, A reached on an error by p, SAC, RBI; STUEBER, J advanced to third; MANDARANO, A scored. |
| PISCIOTTA, V reached on a fielder's choice, out at first 2b to 1b, RBI; RAMIREZ, A advanced to second; STUEBER, J scored. |
| Philadelphia U. - Bottom 4th |
| Concordia (N.Y.) - Top 5th |
| Philadelphia U. - Bottom 5th |
| LEWIS homered, RBI. |
| Concordia (N.Y.) - Top 6th |
| Philadelphia U. - Bottom 6th |
| DeBERARDINIS doubled down the lf line, RBI; PARISI scored. |
| Concordia (N.Y.) - Top 7th |
| STUEBER, J walked, RBI; MANDARANO, A advanced to second; D'AMICO, A advanced to third; BREZOVSKY, L scored. |
| RAMIREZ, A singled to right field, 2 RBI; STUEBER, J advanced to third; MANDARANO, A scored; D'AMICO, A scored. |
| Philadelphia U. - Bottom 7th |
| RENNER flied out to cf, SF, RBI; LEWIS scored. |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Attendance: 50 Duration: 1:45 |
Game: M24CCPH1 |
