Concordia (NY) vs Bloomfield College
@ Bloomfield, N.J.
@ Bloomfield, N.J.
3/15/2012 at 3:00 PM
|
Concordia (N.Y.)
13 |
Bloomfield
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) | 2 | 5 | 4 | 0 | 2 | 13 | 12 | 0 |
| Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Demartino lf | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
| Victoria Pisciotta c | 3 | 3 | 2 | 6 | 1 | 0 | 0 |
| Kristina Patrocinio cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Angela D'Amico ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nicole Spadaro 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nelyssa Rosario 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jenna Stueber 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexandra Mandarano rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Theresa Magnani p | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 27 | 13 | 12 | 13 | 5 | 4 | 4 |
| Batting | |||||||
|
2B: Theresa Magnani HR: Maria Demartino; Victoria Pisciotta 2; Angela D'Amico 2 RBI: Maria Demartino 3; Victoria Pisciotta 6; Angela D'Amico 3; Theresa Magnani |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SMITH lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUMANN lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| YOSHIZU ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SVENSON rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| WILLIAMS 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| POLONI 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| CORLEY cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEDOVITCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEREZ cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STERN dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| HOFFMAN c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CABRERA c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUGAN 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHRAER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUGGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 3 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Theresa Magnani (W, 0-0) | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Theresa Magnani 19 | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHRAER (L, 0-0) | 1.0 | 5 | 6 | 6 | 3 | 1 | 2 |
| DUGGER | 4.0 | 7 | 7 | 7 | 2 | 3 | 3 |
| Totals | 5.0 | 12 | 13 | 13 | 5 | 4 | 5 |
| Pitching | |||||||
|
Batters Faced: SCHRAER 11; DUGGER 21 | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| D'AMICO, A homered, 2 RBI; PISCIOTTA, V scored. |
| Bloomfield - Bottom 1st |
| Concordia (N.Y.) - Top 2nd |
| MAGNANI, T doubled, RBI; MANDARANO, A scored. |
| PISCIOTTA, V homered, 3 RBI; DEMARTINO, M scored; MAGNANI, T scored. |
| D'AMICO, A homered, RBI. |
| Bloomfield - Bottom 2nd |
| Concordia (N.Y.) - Top 3rd |
| DEMARTINO, M singled, RBI; MAGNANI, T advanced to second; MANDARANO, A scored. |
| PISCIOTTA, V homered, 3 RBI; DEMARTINO, M scored; MAGNANI, T scored. |
| Bloomfield - Bottom 3rd |
| Concordia (N.Y.) - Top 4th |
| Bloomfield - Bottom 4th |
| Concordia (N.Y.) - Top 5th |
| DEMARTINO, M homered, 2 RBI; MAGNANI, T scored. |
| Bloomfield - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Bloomfield, N.J. Stadium: Attendance: 50 Duration: |
Game: BCCCGM1 |
