Concordia NY SB 2011
Season Statistics
Overall Statistics |
Record: 25-14 Home: 11-3 Away: 10-5 Neutral: 4-6 Conference: 20-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D'AMICO, Angela | .402 | 39-39 | 122 | 27 | 49 | 11 | 0 | 3 | 26 | 69 | .566 | 14 | 1 | 10 | 0 | .457 | 3 | 0 | 1-1 | 20 | 71 | 7 | .929 |
| ROSELLA, Alexa | .386 | 38-38 | 127 | 29 | 49 | 10 | 1 | 3 | 24 | 70 | .551 | 13 | 1 | 19 | 0 | .447 | 0 | 0 | 2-3 | 46 | 20 | 3 | .957 |
| CANNATA, Rachel | .344 | 38-38 | 122 | 24 | 42 | 8 | 0 | 5 | 28 | 65 | .533 | 9 | 1 | 29 | 0 | .388 | 2 | 0 | 1-1 | 75 | 30 | 4 | .963 |
| LORENZO, Jaime | .336 | 39-39 | 143 | 29 | 48 | 8 | 1 | 1 | 14 | 61 | .427 | 3 | 0 | 10 | 0 | .349 | 0 | 1 | 5-6 | 88 | 113 | 24 | .893 |
| PATROCINIO, Kristina | .328 | 39-39 | 125 | 18 | 41 | 4 | 6 | 6 | 38 | 75 | .600 | 2 | 0 | 27 | 0 | .331 | 3 | 2 | 7-8 | 54 | 6 | 4 | .938 |
| FREDERICK, Dena | .311 | 39-39 | 132 | 20 | 41 | 8 | 0 | 0 | 14 | 49 | .371 | 16 | 1 | 15 | 0 | .389 | 0 | 0 | 1-3 | 94 | 73 | 9 | .949 |
| BREZOVSKY, Laura | .254 | 22-19 | 59 | 8 | 15 | 4 | 0 | 0 | 6 | 19 | .322 | 1 | 1 | 9 | 0 | .270 | 2 | 0 | 0-0 | 63 | 11 | 3 | .961 |
| DeMARTINO, Maria | .254 | 37-37 | 126 | 23 | 32 | 3 | 0 | 5 | 17 | 50 | .397 | 7 | 0 | 27 | 0 | .291 | 1 | 2 | 5-5 | 17 | 0 | 1 | .944 |
| SPADARO, Nicole | .208 | 20-16 | 24 | 2 | 5 | 3 | 0 | 0 | 2 | 8 | .333 | 2 | 0 | 8 | 0 | .269 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| MAGNANI, Theresa | .207 | 21-20 | 58 | 5 | 12 | 3 | 0 | 2 | 9 | 21 | .362 | 2 | 0 | 5 | 1 | .230 | 1 | 0 | 0-0 | 66 | 6 | 7 | .911 |
| PISCIOTTA, Victoria | .179 | 31-29 | 95 | 14 | 17 | 2 | 0 | 1 | 8 | 22 | .232 | 10 | 1 | 25 | 1 | .264 | 0 | 0 | 0-0 | 124 | 12 | 1 | .993 |
| MASELLI, Jillian | .059 | 8-2 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 0 | 0 | 4 | 0 | .059 | 0 | 0 | 0-0 | 2 | 24 | 1 | .963 |
| STUEBER, Jenna | .000 | 25-19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | .000 | 0 | 0 | 0-0 | 162 | 3 | 4 | .976 |
| BRANDON, Amy | .000 | 7-1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RUSSO, Lindsey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .303 | 39-39 | 1163 | 204 | 352 | 64 | 8 | 26 | 188 | 510 | .439 | 81 | 6 | 199 | 2 | .348 | 12 | 5 | 22-27 | 820 | 369 | 69 | .945 |
| Opponents | .225 | 39-39 | 1056 | 128 | 238 | 32 | 7 | 18 | 106 | 338 | .320 | 73 | 17 | 178 | 5 | .285 | 4 | 20 | 27-35 | 810 | 322 | 58 | .951 |
| LOB - Team (266), Opp (234). DPs turned - Team (20), Opp (15). CI - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CANNATA, Rachel | 2.22 | 8-5 | 18-12 | 9 | 2/1 | 2 | 89.0 | 79 | 37 | 22 | 9 | 44 | 6 | 2 | 7 | 344 | .230 | 4 | 1 | 0 | 3 | 9 |
| MAGNANI, Theresa | 2.30 | 2-2 | 9-4 | 2 | 0/1 | 0 | 31.1 | 23 | 14 | 8 | 11 | 14 | 4 | 1 | 3 | 115 | .200 | 1 | 3 | 0 | 0 | 1 |
| MASELLI, Jillian | 2.67 | 6-3 | 16-8 | 4 | 1/1 | 0 | 70.2 | 79 | 39 | 21 | 17 | 19 | 9 | 4 | 1 | 294 | .269 | 2 | 3 | 1 | 1 | 3 |
| ROSELLA, Alexa | 2.73 | 9-4 | 16-15 | 6 | 4/1 | 0 | 82.1 | 57 | 38 | 25 | 36 | 101 | 13 | 0 | 7 | 303 | .188 | 0 | 10 | 0 | 0 | 7 |
| Totals | 2.50 | 25-14 | 39-39 | 21 | 9/2 | 2 | 273.1 | 238 | 128 | 76 | 73 | 178 | 32 | 7 | 18 | 1056 | .225 | 7 | 17 | 1 | 4 | 20 |
| Opponents | 5.23 | 14-25 | 39-39 | 25 | 3/1 | 3 | 270.0 | 352 | 204 | 157 | 81 | 199 | 64 | 8 | 26 | 1163 | .303 | 20 | 6 | 0 | 12 | 5 |
| PB - Team (15), PISCIOTTA 11, BREZOVSKY 4, Opp (13). Pickoffs - Team (2), PISCIOTTA 1, CANNATA 1. SBA/ATT - BREZOVSKY (13-17), PISCIOTTA (14-16), CANNATA (8-14), MASELLI (10-11), ROSELLA (8-9), MAGNANI (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PISCIOTTA, Victoria | 137 | 124 | 12 | 1 | .993 | 2 | 14 | 2 | .875 | 11 | 0 |
| STUEBER, Jenna | 169 | 162 | 3 | 4 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
| CANNATA, Rachel | 109 | 75 | 30 | 4 | .963 | 3 | 8 | 6 | .571 | 0 | 0 |
| MASELLI, Jillian | 27 | 2 | 24 | 1 | .963 | 2 | 10 | 1 | .909 | 0 | 0 |
| BREZOVSKY, Laura | 77 | 63 | 11 | 3 | .961 | 1 | 13 | 4 | .765 | 4 | 0 |
| ROSELLA, Alexa | 69 | 46 | 20 | 3 | .957 | 1 | 8 | 1 | .889 | 0 | 0 |
| FREDERICK, Dena | 176 | 94 | 73 | 9 | .949 | 10 | 0 | 0 | --- | 0 | 0 |
| DeMARTINO, Maria | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| PATROCINIO, Kristina | 64 | 54 | 6 | 4 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| D'AMICO, Angela | 98 | 20 | 71 | 7 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| MAGNANI, Theresa | 79 | 66 | 6 | 7 | .911 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| SPADARO, Nicole | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| LORENZO, Jaime | 225 | 88 | 113 | 24 | .893 | 8 | 0 | 0 | --- | 0 | 0 |
| RUSSO, Lindsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANDON, Amy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1258 | 820 | 369 | 69 | .945 | 20 | 27 | 8 | .771 | 15 | 0 |
| Opponents | 1190 | 810 | 322 | 58 | .951 | 15 | 22 | 5 | .815 | 13 | 1 |
