Concordia NY SB 2010
Season Statistics
Overall Statistics |
Record: 22-17 Home: 7-3 Away: 12-7 Neutral: 3-7 Conference: 17-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LORENZO, Jaime | .439 | 39-39 | 123 | 36 | 54 | 8 | 4 | 2 | 21 | 76 | .618 | 15 | 1 | 13 | 0 | .504 | 0 | 4 | 4-4 | 84 | 105 | 14 | .931 |
| ROSELLA, Alexa | .352 | 39-38 | 128 | 17 | 45 | 12 | 3 | 1 | 38 | 66 | .516 | 9 | 0 | 16 | 0 | .391 | 1 | 0 | 2-3 | 23 | 33 | 3 | .949 |
| PISCIOTTA, Victoria | .328 | 38-38 | 122 | 21 | 40 | 7 | 0 | 1 | 19 | 50 | .410 | 7 | 0 | 18 | 0 | .364 | 0 | 1 | 3-3 | 153 | 18 | 3 | .983 |
| D'AMICO, Angela | .281 | 39-39 | 128 | 21 | 36 | 7 | 1 | 3 | 25 | 54 | .422 | 6 | 1 | 11 | 0 | .319 | 0 | 1 | 2-2 | 38 | 81 | 6 | .952 |
| FREDERICK, Dena | .275 | 36-36 | 131 | 25 | 36 | 5 | 0 | 0 | 11 | 41 | .313 | 9 | 0 | 12 | 0 | .321 | 0 | 0 | 3-4 | 76 | 38 | 5 | .958 |
| MAGNANI, Theresa | .272 | 32-29 | 81 | 6 | 22 | 3 | 0 | 0 | 10 | 25 | .309 | 10 | 0 | 16 | 0 | .344 | 2 | 1 | 0-0 | 63 | 19 | 3 | .965 |
| SPADARO, Nicole | .258 | 30-27 | 66 | 9 | 17 | 3 | 0 | 1 | 14 | 23 | .348 | 10 | 3 | 25 | 1 | .375 | 1 | 1 | 1-3 | 14 | 4 | 0 | 1.000 |
| PATROCINIO, Kristina | .225 | 39-39 | 111 | 19 | 25 | 2 | 1 | 4 | 16 | 41 | .369 | 6 | 1 | 34 | 0 | .271 | 0 | 2 | 3-3 | 36 | 9 | 3 | .938 |
| MASELLI, Jillian | .200 | 16-11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| DeMARTINO, Maria | .175 | 39-39 | 114 | 19 | 20 | 1 | 0 | 0 | 9 | 21 | .184 | 15 | 1 | 24 | 0 | .275 | 1 | 6 | 3-4 | 43 | 3 | 2 | .958 |
| BRANDON, Amy | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| STUEBER, Jenna | .138 | 31-30 | 65 | 9 | 9 | 2 | 0 | 1 | 3 | 14 | .215 | 6 | 1 | 26 | 0 | .222 | 0 | 1 | 1-1 | 184 | 5 | 3 | .984 |
| BREZOVSKY, Laura | .111 | 8-8 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 42 | 5 | 1 | .979 |
| ZEZZE, Janine | .000 | 15-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 2 | .333 |
| Totals | .282 | 39-39 | 1089 | 185 | 307 | 50 | 9 | 13 | 167 | 414 | .380 | 94 | 8 | 202 | 1 | .342 | 5 | 18 | 22-28 | 760 | 335 | 46 | .960 |
| Opponents | .217 | 39-39 | 934 | 90 | 203 | 25 | 7 | 11 | 81 | 275 | .294 | 117 | 21 | 183 | 2 | .317 | 4 | 22 | 34-47 | 772 | 272 | 71 | .936 |
| LOB - Team (260), Opp (251). DPs turned - Team (16), Opp (12). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MAGNANI, Theresa | 1.30 | 8-3 | 13-10 | 9 | 2/0 | 1 | 70.0 | 52 | 20 | 13 | 29 | 56 | 3 | 3 | 3 | 255 | .204 | 2 | 1 | 0 | 0 | 4 |
| MASELLI, Jillian | 1.59 | 6-6 | 16-11 | 9 | 4/0 | 0 | 79.1 | 72 | 27 | 18 | 30 | 24 | 11 | 2 | 2 | 306 | .235 | 2 | 4 | 0 | 3 | 5 |
| ROSELLA, Alexa | 1.88 | 8-8 | 19-18 | 12 | 3/0 | 0 | 104.0 | 79 | 43 | 28 | 58 | 103 | 11 | 2 | 6 | 373 | .212 | 6 | 16 | 0 | 1 | 13 |
| Totals | 1.63 | 22-17 | 39-39 | 30 | 9/0 | 1 | 253.1 | 203 | 90 | 59 | 117 | 183 | 25 | 7 | 11 | 934 | .217 | 10 | 21 | 0 | 4 | 22 |
| Opponents | 4.08 | 17-22 | 39-39 | 28 | 8/0 | 1 | 257.1 | 307 | 185 | 150 | 94 | 202 | 50 | 9 | 13 | 1089 | .282 | 17 | 8 | 0 | 5 | 18 |
| PB - Team (13), PISCIOTTA 12, BREZOVSKY 1, Opp (13). Pickoffs - Team (1), PISCIOTTA 1. SBA/ATT - PISCIOTTA (30-39), ROSELLA (19-25), MASELLI (11-14), MAGNANI (4-8), BREZOVSKY (4-7). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SPADARO, Nicole | 18 | 14 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STUEBER, Jenna | 192 | 184 | 5 | 3 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
| PISCIOTTA, Victoria | 174 | 153 | 18 | 3 | .983 | 0 | 30 | 9 | .769 | 12 | 0 |
| BREZOVSKY, Laura | 48 | 42 | 5 | 1 | .979 | 0 | 4 | 3 | .571 | 1 | 0 |
| MAGNANI, Theresa | 85 | 63 | 19 | 3 | .965 | 2 | 4 | 4 | .500 | 0 | 0 |
| DeMARTINO, Maria | 48 | 43 | 3 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| FREDERICK, Dena | 119 | 76 | 38 | 5 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
| D'AMICO, Angela | 125 | 38 | 81 | 6 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| ROSELLA, Alexa | 59 | 23 | 33 | 3 | .949 | 4 | 19 | 6 | .760 | 0 | 0 |
| MASELLI, Jillian | 19 | 3 | 15 | 1 | .947 | 0 | 11 | 3 | .786 | 0 | 0 |
| PATROCINIO, Kristina | 48 | 36 | 9 | 3 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| LORENZO, Jaime | 203 | 84 | 105 | 14 | .931 | 10 | 0 | 0 | --- | 0 | 0 |
| ZEZZE, Janine | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANDON, Amy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1141 | 760 | 335 | 46 | .960 | 16 | 34 | 13 | .723 | 13 | 0 |
| Opponents | 1115 | 772 | 272 | 71 | .936 | 12 | 22 | 6 | .786 | 13 | 0 |
Conference statistics |
Record: 17-9 Home: 7-3 Away: 10-6 Conference: 17-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LORENZO, Jaime | .436 | 26-26 | 78 | 24 | 34 | 3 | 4 | 2 | 17 | 51 | .654 | 10 | 0 | 10 | 0 | .500 | 0 | 2 | 3-3 | 45 | 79 | 8 | .939 |
| PISCIOTTA, Victoria | .377 | 25-25 | 77 | 14 | 29 | 6 | 0 | 1 | 16 | 38 | .494 | 4 | 0 | 12 | 0 | .407 | 0 | 0 | 2-2 | 92 | 8 | 3 | .971 |
| ROSELLA, Alexa | .350 | 26-25 | 80 | 15 | 28 | 11 | 1 | 0 | 23 | 41 | .513 | 5 | 0 | 12 | 0 | .384 | 1 | 0 | 1-1 | 15 | 24 | 1 | .975 |
| MASELLI, Jillian | .333 | 9-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| SPADARO, Nicole | .279 | 21-19 | 43 | 5 | 12 | 3 | 0 | 1 | 11 | 18 | .419 | 3 | 3 | 15 | 1 | .360 | 1 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| MAGNANI, Theresa | .277 | 20-17 | 47 | 3 | 13 | 2 | 0 | 0 | 5 | 15 | .319 | 5 | 0 | 10 | 0 | .340 | 1 | 0 | 0-0 | 46 | 9 | 2 | .965 |
| D'AMICO, Angela | .271 | 26-26 | 85 | 14 | 23 | 6 | 1 | 1 | 18 | 34 | .400 | 1 | 1 | 9 | 0 | .287 | 0 | 1 | 1-1 | 23 | 46 | 3 | .958 |
| PATROCINIO, Kristina | .261 | 26-26 | 69 | 12 | 18 | 2 | 1 | 3 | 14 | 31 | .449 | 4 | 1 | 23 | 0 | .311 | 0 | 2 | 2-2 | 22 | 6 | 1 | .966 |
| FREDERICK, Dena | .258 | 26-26 | 89 | 18 | 23 | 2 | 0 | 0 | 4 | 25 | .281 | 8 | 0 | 9 | 0 | .320 | 0 | 0 | 2-2 | 57 | 30 | 3 | .967 |
| DeMARTINO, Maria | .200 | 26-26 | 75 | 15 | 15 | 1 | 0 | 0 | 7 | 16 | .213 | 9 | 1 | 15 | 0 | .291 | 1 | 5 | 2-2 | 34 | 1 | 2 | .946 |
| STUEBER, Jenna | .190 | 19-18 | 42 | 6 | 8 | 2 | 0 | 1 | 3 | 13 | .310 | 4 | 0 | 19 | 0 | .261 | 0 | 0 | 0-0 | 116 | 3 | 2 | .983 |
| BRANDON, Amy | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| BREZOVSKY, Laura | .000 | 6-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 29 | 4 | 1 | .971 |
| ZEZZE, Janine | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Totals | .293 | 26-26 | 699 | 129 | 205 | 38 | 7 | 9 | 118 | 284 | .406 | 54 | 6 | 138 | 1 | .347 | 4 | 11 | 13-15 | 489 | 219 | 26 | .965 |
| Opponents | .190 | 26-26 | 583 | 40 | 111 | 16 | 0 | 5 | 35 | 142 | .244 | 68 | 18 | 113 | 2 | .293 | 3 | 13 | 10-15 | 492 | 153 | 45 | .935 |
| LOB - Team (154), Opp (157). DPs turned - Team (8), Opp (10). |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MASELLI, Jillian | 0.76 | 6-1 | 9-8 | 7 | 4/0 | 0 | 55.0 | 41 | 10 | 6 | 17 | 15 | 9 | 0 | 1 | 205 | .200 | 2 | 4 | 0 | 2 | 3 |
| MAGNANI, Theresa | 0.85 | 4-2 | 7-5 | 5 | 2/0 | 0 | 33.0 | 27 | 8 | 4 | 14 | 29 | 2 | 0 | 2 | 123 | .220 | 1 | 1 | 0 | 0 | 1 |
| ROSELLA, Alexa | 1.03 | 7-6 | 13-13 | 11 | 3/0 | 0 | 75.0 | 43 | 22 | 11 | 37 | 69 | 5 | 0 | 2 | 255 | .169 | 2 | 13 | 0 | 1 | 9 |
| Totals | 0.90 | 17-9 | 26-26 | 23 | 9/0 | 0 | 163.0 | 111 | 40 | 21 | 68 | 113 | 16 | 0 | 5 | 583 | .190 | 5 | 18 | 0 | 3 | 13 |
| Opponents | 4.57 | 9-17 | 26-26 | 19 | 5/0 | 1 | 164.0 | 205 | 129 | 107 | 54 | 138 | 38 | 7 | 9 | 699 | .293 | 10 | 6 | 0 | 4 | 11 |
| PB - Team (8), PISCIOTTA 7, BREZOVSKY 1, Opp (8). SBA/ATT - PISCIOTTA (8-11), ROSELLA (6-8), BREZOVSKY (2-4), MASELLI (3-4), MAGNANI (1-3). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MASELLI, Jillian | 12 | 3 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| SPADARO, Nicole | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STUEBER, Jenna | 121 | 116 | 3 | 2 | .983 | 4 | 0 | 0 | --- | 0 | 0 |
| ROSELLA, Alexa | 40 | 15 | 24 | 1 | .975 | 3 | 6 | 2 | .750 | 0 | 0 |
| PISCIOTTA, Victoria | 103 | 92 | 8 | 3 | .971 | 0 | 8 | 3 | .727 | 7 | 0 |
| BREZOVSKY, Laura | 34 | 29 | 4 | 1 | .971 | 0 | 2 | 2 | .500 | 1 | 0 |
| FREDERICK, Dena | 90 | 57 | 30 | 3 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| PATROCINIO, Kristina | 29 | 22 | 6 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| MAGNANI, Theresa | 57 | 46 | 9 | 2 | .965 | 1 | 1 | 2 | .333 | 0 | 0 |
| D'AMICO, Angela | 72 | 23 | 46 | 3 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| DeMARTINO, Maria | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| LORENZO, Jaime | 132 | 45 | 79 | 8 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| ZEZZE, Janine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANDON, Amy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 734 | 489 | 219 | 26 | .965 | 8 | 10 | 5 | .667 | 8 | 0 |
| Opponents | 690 | 492 | 153 | 45 | .935 | 10 | 13 | 2 | .867 | 8 | 0 |







