Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
22-17 | .564 | 17-9 | .654 | Lost 1 | 7-3 | 11-6 | 4-8 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Mon., Mar. 01 | vs. St. Anselm College | NTC Spring Break @ Clermont, FL | W, 9-2 | Final | Recap | Box Score |
vs. Lake Superior State University | NTC Spring Break @ Clermont, FL | L, 4-3 | Final | Recap | Box Score | |
Tue., Mar. 02 | vs. St. Anselm College | NTC Spring Break @ Clermont, FL | L, 11-10 | Final (9 Inn) | Recap | Box Score |
vs. Lebanon Valley | NTC Spring Break @ Clermont, FL | L, 6-3 | Final | Recap | Box Score | |
Wed., Mar. 03 | vs. Dominican College | NTC Spring Break @ Clermont, FL | L, 5-3 | Final | Recap | Box Score |
vs. Dominican College | NTC Spring Break @ Clermont, FL | L, 4-0 | Final | Recap | Box Score | |
Thu., Mar. 04 | vs. Capital University | NTC Spring Break @ Clermont, FL | L, 3-2 | Final | Recap | Box Score |
vs. Concordia University (MI) | NTC Spring Break @ Clermont, FL | W, 7-2 | Final | Recap | Box Score | |
Wed., Mar. 10 | University of Bridgeport | Cancelled | |||
University of Bridgeport | Cancelled | ||||
Wed., Mar. 17 | at Briarcliff College | W, 10-1 | Final | Recap | Box Score | |
Sat., Mar. 20 | at Goldey-Beacom College * | L, 1-0 | Final | Recap | Box Score | |
at Goldey-Beacom College * | W, 5-0 | Final | Recap | Box Score | ||
Sat., Mar. 27 | at Holy Family University * | L, 1-0 | Final | Recap | Box Score | |
at Holy Family University * | L, 3-2 | Final | Recap | Box Score | ||
April | |||||
Sat., Apr. 03 | at Philadelphia University * | W, 3-2 | Final | Recap | Box Score | |
at Philadelphia University * | W, 7-1 | Final | Recap | Box Score | ||
Tue., Apr. 06 | Post University * | Postponed from 4/1 | W, 8-0 | Final (6 inn) | Recap | Box Score |
Post University * | Postponed from 4/1 | W, 8-0 | Final (5 inn) | Recap | Box Score | |
Wed., Apr. 07 | at Caldwell College * | L, 1-0 | Final | Recap | Box Score | |
at Caldwell College * | L, 2-1 | Final | Recap | Box Score | ||
Fri., Apr. 09 | at Nyack College * | Postponed from 3/30 | W, 13-2 | Final | Box Score |
at Nyack College * | Postponed from 3/30 | W, 6-1 | Final | Box Score | |
Sat., Apr. 10 | University of the Sciences in Philadelphia * | L, 4-1 | Final (9 inn) | Recap | Box Score | |
University of the Sciences in Philadelphia * | W, 2-0 | Final | Recap | Box Score | ||
Thu., Apr. 15 | Felician College * | W, 16-0 | Final (5 inn) | Recap | Box Score | |
Felician College * | W, 8-0 | Final (6 inn) | Recap | Box Score | ||
Sun., Apr. 18 | Chestnut Hill College * | Postponed from 4/17 | W, 9-1 | Final (5 inn) | Recap | Box Score |
Chestnut Hill College * | Postponed from 4/17 | W, 9-1 | Final (6 inn) | Recap | Box Score | |
Mon., Apr. 19 | at Bloomfield College * | Postponed from 3/25 | W, 8-0 | Final | Recap | Box Score |
at Bloomfield College * | Postponed from 3/25 | W, 10-0 | Final | Recap | Box Score | |
Wed., Apr. 21 | at Dominican College * | Postponed from 3/23 | L, 10-8 | Final | Recap | Box Score |
at Dominican College * | Postponed from 3/23 | W, 3-2 | Final | Recap | Box Score | |
Sat., Apr. 24 | Georgian Court University * | L, 1-0 | Final | Recap | Box Score | |
Georgian Court University * | L, 6-0 | Final | Recap | Box Score | ||
Fri., Apr. 30 | at Wilmington University * | Postponed from 4/13 | W, 1-0 | Final | Recap | Box Score |
at Wilmington University * | Postponed from 4/13 | W, 1-0 | Final | Recap | Box Score | |
May | |||||
Thu., May. 06 | vs. CACC Tournament | vs #3 Georgian Court University (Field #2) @ Georgian Court University; Lakewood, NJ | W, 5-4 | Final | Recap | Box Score |
vs. CACC Tournament | vs #2 Caldwell College @ Georgian Court University; Lakewood, NJ | L, 4-0 | Final | Recap | Box Score | |
Fri., May. 07 | vs. CACC Tournament | vs Univ. Sciences Philadelphia @ Georgian Court University; Lakewood, NJ | W, 4-2 | Final (9 inn) | Recap | Box Score |
vs. CACC Tournament | vs Georgian Court University @ Georgian Court University; Lakewood, NJ | L, 2-0 | Final | Recap | Box Score |
* Conference
Bold: Home event