| 2008-2009 Concordia College Men's Tennis | ||||||||||
| Individual Player Statistics (Final Stats) | ||||||||||
| Singles Records | ||||||||||
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Tourney | Total | ||
| Belhadj, Karim | --- | 3-2 | 2-4 | 6-3 | 3-2 | 1-1 | 15-12 | |||
| Boldarev, Andrey | 2-0 | 17-1 | 3-1 | --- | --- | --- | 3-1 | 25-3 | ||
| Figliomeni, Filippo | 2-1 | 3-0 | --- | --- | --- | --- | 5-1 | |||
| Galatioto, Vito | --- | 0-1 | 0-3 | 3-0 | 5-2 | 0-1 | 8-7 | |||
| Giamboi, Joseph | --- | --- | --- | --- | --- | 1-2 | 0-1 | 1-3 | ||
| Grubin, Alex | 26-0 | --- | --- | --- | --- | --- | 6-1 | 32-1 | ||
| Kim, Viktor | --- | 1-0 | 2-0 | 2-0 | 6-3 | 4-2 | 15-5 | |||
| Malobicky, Richi | 1-0 | 6-1 | 14-3 | 5-1 | --- | --- | 2-1 | 28-6 | ||
| Molet, Josep | --- | 0-1 | 1-1 | 2-1 | --- | --- | --- | 3-3 | ||
| Ruenz, Henning | --- | --- | 3-1 | 10-0 | 3-0 | 3-2 | 2-1 | 21-4 | ||
| Totals | 31-1 | 27-4 | 26-8 | 21-9 | 18-6 | 16-10 | 14-7 | 153-45 | ||
| Doubles Records | ||||||||||
| Player | #1 | #2 | #3 | Tourney | Total | |||||
| Belhadj, Karim | 2-0 | 10-9 | 7-1 | 4-0 | 23-10 | |||||
| Boldarev, Andrey | 19-0 | 2-2 | 3-1 | 2-1 | 26-4 | |||||
| Figliomeni, Filippo | 3-0 | --- | --- | --- | 3-0 | |||||
| Galatioto, Vito | --- | 1-0 | 8-1 | 4-0 | 13-1 | |||||
| Giamboi, Joseph | 1-0 | 1-0 | 1-1 | --- | 3-1 | |||||
| Grubin, Alex | 29-1 | --- | --- | 5-1 | 34-2 | |||||
| Kim, Viktor | 1-0 | 9-9 | 3-0 | --- | 13-9 | |||||
| Malobicky, Richi | 6-1 | 7-0 | 13-1 | 5-1 | 31-3 | |||||
| Molet, Josep | --- | 2-0 | 2-4 | --- | 4-4 | |||||
| Ruenz, Henning | 3-0 | 8-0 | 14-2 | 2-1 | 27-3 | |||||
| Totals | 64-2 | 40-20 | 51-11 | 22-4 | 177-37 | |||||







