| Concordia College (NY) vs. West Virginia Wesleyan College | |||||
| 04/18/09 at the Bloomsburg Duals in Bloomsburg, PA | |||||
| Concordia College (NY) | West Virginia Wesleyan College | ||||
| 9 | 0 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Boldarev (CC) | 8 | ||||
| Ochoa/Hornak (WVWC) | 1 | ||||
| #2 Doubles | 1 | Notes | |||
| Belhadj/Kim (CC) | 8 | ||||
| Cavalcante/Lobo (WVWC) | 3 | ||||
| #3 Doubles | 1 | Notes | |||
| Malobicky/Ruenz (CC) | 8 | ||||
| Franciscon/Cruz (WVWC) | 0 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| Rafael Cavalcante (WVWC) | 0 | 3 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 2 | 7 | 1 (10-4) | ||
| Alvaro Ochoa (WVWC) | 6 | 5 | 0 | ||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 6 | 6 | |||
| Danilo Franciscon (WVWC) | 1 | 2 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 6 | 6 | |||
| Daniel Lobo (WVWC) | 0 | 2 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Henning Ruenz (CC) | 6 | 6 | |||
| Doug Hornak (WVWC) | 2 | 1 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 6 | 4 | 1 (10-8) | ||
| Luiz Cruz (WVWC) | 4 | 6 | 0 | ||
| Match Notes | |||||
| Winner - Concordia College (NY) - Final Score 9-0 | |||||
| Concordia College 14-3 | |||||
| West Virginia Wesleyan College 13-3 | |||||







