| Concordia College (NY) vs. West Liberty State College | |||||
| 04/18/09 at the Bloomsburg Duals in Bloomsburg, PA | |||||
| Concordia College (NY) | West Liberty State College | ||||
| 8 | 1 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Boldarev (CC) | 8 | ||||
| Fager/Junior (WLSC) | 3 | ||||
| #2 Doubles | 1 | Notes | |||
| Malobicky/Ruenz (CC) | 8 | ||||
| Sylvester/McCullough (WLSC) | 1 | ||||
| #3 Doubles | 1 | Notes | |||
| Galatioto/Belhadj (CC) | 9 (8-6) | ||||
| Thaxton/Fields (WLSC) | 8 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 6 | 6 | |||
| Jondir Junior (WLSC) | 1 | 1 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 6 | 6 | |||
| Alex Fager (WLSC) | 2 | 2 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 6 | 6 | |||
| Tim Sylvester (WLSC) | 0 | 2 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 7 (7-5) | 6 | |||
| Tyler McCullough (WLSC) | 6 | 3 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Henning Ruenz (CC) | 6 | 6 | |||
| Alex Conway (WLSC) | 1 | 4 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Vito Galatioto (CC) | 3 | 6 | 0 | ||
| Andy Sickles (WLSC) | 6 | 2 | 1 (10-7) | ||
| Match Notes | |||||
| Winner - Concordia College (NY) - Final Score 8-1 | |||||
| Concordia College 15-3 | |||||
| West Liberty State College 10-6 | |||||







