| Concordia College (NY) vs. Bloomsburg University | |||||
| 04/17/09 at the Bloomsburg Duals in Bloomsburg, PA | |||||
| Concordia College (NY) | Bloomsburg University | ||||
| 9 | 0 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Boldarev (CC) | 8 | ||||
| Perez/Nuhfer (BU) | 1 | ||||
| #2 Doubles | 1 | Notes | |||
| Malobicky/Ruenz (CC) | 8 | ||||
| Wexler/Schroeder (BU) | 5 | ||||
| #3 Doubles | 1 | Notes | |||
| Belhadj/Kim (CC) | 8 | ||||
| Hummel/McClurkin (BU) | 1 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| Fernando Perez (BU) | 0 | 1 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 6 | 6 | |||
| Lee Wexler (BU) | 1 | 1 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 6 | 6 | |||
| Jeff Nuhfer (BU) | 2 | 1 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Henning Ruenz (CC) | 6 | 6 | |||
| Mark Schroeder (BU) | 1 | 2 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 6 | 7 | |||
| Ryan Glubo (BU) | 2 | 5 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 6 | 6 | |||
| Alan Hummel (BU) | 0 | 4 | |||
| Match Notes | |||||
| Winner - Concordia College (NY) - Final Score 9-0 | |||||
| Concordia College 13-3 | |||||
| Bloomsburg University 9-4 | |||||







