| Concordia College (NY) vs. St. John's University | |||||
| 04/10/09 at the Meyers Tennis Center in Bronxville, NY | |||||
| Concordia College (NY) | St. John's University | ||||
| 6 | 3 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Boldarev (CC) | 8 | ||||
| Honig/Hauk (SJU) | 6 | ||||
| #2 Doubles | 1 | Notes | |||
| Belhadj/Kim (CC) | 3 | ||||
| Kosut/Loza (SJU) | 8 | ||||
| #3 Doubles | 1 | Notes | |||
| Malobicky/Ruenz (CC) | 8 | ||||
| Wallensteen/Cerny (SJU) | 5 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 2 | 6 | 6 | ||
| Asaf Honig (SJU) | 6 | 1 | 2 | ||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 6 | 6 | |||
| Gustavo Loza (SJU) | 0 | 1 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 3 | 6 | 7 (7-4) | ||
| Milo Hauk (SJU) | 6 | 3 | 6 | ||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 6 | 2 | 0 | ||
| Martin Kosut (SJU) | 3 | 6 | 1 (10-7) | ||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 2 | 0 | |||
| Pavel Cerny (SJU | 6 | 6 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Henning Ruenz (CC) | 6 | 7 | |||
| Stefan Nikolic (SJU) | 4 | 5 | |||
| Match Notes | |||||
| Winner - Concordia College (NY) - Final Score 6-3 | |||||
| Concordia College 11-3, 4-0 ECC | |||||
| St. John's University 10-9, 3-1 Big East | |||||







