| Concordia College (NY) vs. Monmouth University | |||||
| 04/02/09 in Ocean, NJ | |||||
| Concordia College (NY) | Monmouth University | ||||
| 7 | 0 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Boldarev (CC) | 8 | ||||
| Evenden/Terpilowski (MU) | 6 | ||||
| #2 Doubles | 1 | Notes | |||
| Belhadj/Kim (CC) | 6 | ||||
| Heads/Gupta (MU) | 8 | ||||
| #3 Doubles | 1 | Notes | |||
| Malobicky/Ruenz (CC) | 8 | ||||
| Sherwood/McLane (MU) | 2 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| Ben Evenden (MU) | 0 | 0 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 7 (7-4) | 6 | |||
| Vik Gupta (MU) | 6 | 2 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 6 | 6 | |||
| Laurence Heads (MU) | 2 | 0 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Henning Ruenz (CC) | 6 | 6 | |||
| David Sherwood (MU) | 0 | 1 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 6 | 6 | |||
| Tim McLane (MU) | 1 | 3 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 6 | 6 | |||
| Bryan Fikas (MU) | 0 | 0 | |||
| Match Notes | |||||
| Winner - Concordia College (NY) - Final Score 7-0 | |||||
| Concordia College 8-3 | |||||
| Monmouth University 2-10 | |||||







