| Concordia College (NY) vs. Queens College | |||||
| 03/31/09 in Flushing, NY | |||||
| Concordia College (NY) | Queens College | ||||
| 7 | 2 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Boldarev (CC) | 8 | ||||
| Polus/Hiraoka (QC) | 1 | ||||
| #2 Doubles | 1 | Notes | |||
| Kim/Belhadj (CC) | 6 | ||||
| Minami/Preston (QC) | 8 | ||||
| #3 Doubles | 1 | Notes | |||
| Malobicky/Ruenz (CC) | 8 | ||||
| Burstein/Smith (QC) | 2 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| Patryk Polus (QC) | 0 | 1 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 6 | 6 | |||
| Fabio Minami (QC) | 0 | 0 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 6 | 6 | |||
| David Burstein (QC) | 3 | 2 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Henning Ruenz (CC) | 6 | 6 | |||
| Jesse Smith (QC) | 4 | 4 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 6 | 4 | 10 | ||
| James Preston (QC) | 3 | 6 | 5 | ||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 0 | 1 | |||
| Danilo Hiraoka (QC) | 6 | 6 | |||
| Match Notes | |||||
| Winner - Concordia College (NY) - Final Score 7-2 | |||||
| ?Concordia College 6-3, 2-0 ECC | |||||
| Queens College 6-5, 0-1 ECC | |||||







