| Concordia College (NY) vs. Kutztown University | |||||
| 03/29/09 at Meyers tennis Center in Bronxville, NY | |||||
| Concordia College (NY) | Kutztown University | ||||
| 9 | 0 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Boldarev (CC) | 8 | ||||
| Labitsch/Baquerizo (KU) | 4 | ||||
| #2 Doubles | 1 | Notes | |||
| Kim/Belhadj (CC) | 8 | ||||
| Das/Vianna (KU) | 6 | ||||
| #3 Doubles | 1 | Notes | |||
| Malobicky/Ruenz (CC) | 8 | ||||
| Sharma/Goulet (KU) | 5 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| Santiago Baquerizo (KU) | 4 | 0 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 7 (7-3) | 6 | |||
| Lukas Labitsch (KU) | 6 | 0 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 6 | 6 | |||
| Kaushik Das (KU) | 2 | 1 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Henning Ruenz (CC) | 6 | 6 | |||
| Jonathan Goulet (KU) | 2 | 1 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 6 | 6 | |||
| Rubens Vianna (KU) | 2 | 4 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 6 | 6 | |||
| Andrew Torrealba (KU) | 2 | 3 | |||
| Match Notes | |||||
| Winner - Concordia College (NY) - Final Score 9-0 | |||||
| ?Concordia College 5-3 | |||||
| Kutztown University 4-3 | |||||







