| Concordia College (NY) vs. Fairleigh Dickinson University | |||||
| 03/28/09 at Teaneck, NJ | |||||
| Concordia College (NY) | Fairleigh Dickinson University | ||||
| 4 | 3 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Boldarev (CC) | 8 | ||||
| Gordon/Denny (FDU) | 2 | ||||
| #2 Doubles | 1 | Notes | |||
| Kim/Belhadj (CC) | 2 | ||||
| Jemersic/Jorne (FDU) | 8 | ||||
| #3 Doubles | 1 | Notes | |||
| Malobicky/Ruenz (CC) | 9 | ||||
| Hemy/Quesada (FDU) | 7 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| Matt Gordon (FDU) | 2 | 4 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 4 | 6 | 6 | ||
| Marco Jemersic (FDU) | 6 | 2 | 4 | ||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 5 | 5 | |||
| Andrew Denny (FDU) | 7 | 7 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Henning Ruenz (CC) | 6 | 7 | |||
| Alex Jorne (FDU) | 2 | 5 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 0 | 7 (7-4) | 8 | ||
| Dominic Hemy (FDU) | 6 | 6 | 10 | ||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 3 | 6 | |||
| Keiichiro Adachi (FDU) | 6 | 7 (7-5) | |||
| Match Notes | |||||
| Winner - Concordia College (NY) - Final Score 4-3 | |||||
| ?Concordia College 4-3 | |||||
| Fairleigh Dickinson University 4-6 | |||||







