| Concordia College (NY) vs. Flagler College | |||||
| 03/05/09 at St. Augustine, FL | |||||
| #8 Concordia College (NY) | Flagler College | ||||
| 9 | 0 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Malobicky (CC) | 9 | ||||
| Cotrone/Llano (FC) | 7 | ||||
| #2 Doubles | 1 | Notes | |||
| Boldarev/Belhadj (CC) | 8 | ||||
| Ramirez/Maloof (FC) | 6 | ||||
| #3 Doubles | 1 | Notes | |||
| Molet/Ruenz (CC) | 8 | ||||
| Addison/Meyer (FC) | 0 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| David Cotrone (FC) | 1 | 0 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 6 | 6 | |||
| Gino Ramirez (FC) | 4 | 3 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Josep Molet (CC) | 6 | 6 | |||
| Kyle Maloof (FC) | 4 | 3 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 6 | 3 | 10 | ||
| JP Llano (FC) | 2 | 6 | 6 | ||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 6 | 6 | |||
| Mason Addison (FC) | 0 | 3 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 6 | 6 | |||
| Eli Meyer (FC) | 2 | 0 | |||
| Match Notes | |||||
| Winner - Concordia College (NY) - Final Score 9-0 | |||||
| #8 Concordia College 2-3 | |||||
| Flagler College 4-3 | |||||







