| Concordia College (NY) vs. Armstrong Atlantic State University | |||||
| 03/04/09 at Jacksonville, FL | |||||
| #8 Concordia College (NY) | #1 Armstrong Atlantic | ||||
| 2 | 7 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Malobicky (CC) | 8 | ||||
| Array/Bonet (AASU) | 3 | ||||
| #2 Doubles | 1 | Notes | |||
| Kim/Belhadj (CC) | 1 | ||||
| Bishop/Irdoja (AASU) | 8 | ||||
| #3 Doubles | 1 | Notes | |||
| Molet/Boldarev (CC) | 6 | ||||
| Johannsen/Fitzgerald (AASU) | 8 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| Edualdo Bonet (AASU) | 3 | 4 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Josep Molet (CC) | 2 | 1 | |||
| Paul Bishop (AASU) | 6 | 6 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 3 | 6 | 4 | ||
| Mikk Irdoja (AASU) | 6 | 3 | 6 | ||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 7 | 4 | 8 | ||
| Rafael Array (AASU) | 6 | 6 | 10 | ||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 2 | 0 | |||
| Tim Johannsen (AASU) | 6 | 6 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 0 | 2 | |||
| Paul Fitzgerald (AASU) | 6 | 6 | |||
| Match Notes | |||||
| Winner - Armstrong Atlantic State - Final Score 6-3 | |||||
| #8 Concordia College 1-3 | |||||
| #1 Armstrong Atlantic State University 7-1 | |||||







