| Concordia College (NY) at Embry-Riddle University | |||||
| 03/03/09 at Daytona Beach, FL | |||||
| #8 Concordia College (NY) | #3 Embry-Riddle Univ. | ||||
| 3 | 6 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Malobicky (CC) | 6 | ||||
| Comeras/Hoekzema (ERU) | 8 | ||||
| #2 Doubles | 1 | Notes | |||
| Boldarev/Belhadj (CC) | 5 | ||||
| Bayh/Rice (ERU) | 8 | ||||
| #3 Doubles | 1 | Notes | |||
| Molet/Ruenz (CC) | 6 | ||||
| Bolgar/Francis (ERU) | 8 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| Carlos Bes Comeras (ERU) | 2 | 1 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 5 | 6 | 10 | ||
| Jan Hoekzema (ERU) | 7 | 3 | 1 | ||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Josep Molet (CC) | 3 | 1 | |||
| Adrian Bayh (ERU) | 6 | 6 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Richi Malobicky (CC) | 7 | 6 | |||
| Peter Francis (ERU) | 5 | 1 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 3 | 2 | |||
| Charlie Rice (ERU) | 6 | 6 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Viktor Kim (CC) | 1 | 5 | |||
| Zander Woodford Smit (ERU) | 6 | 7 | |||
| Match Notes | |||||
| Winner - Embry-Riddle University - Final Score 6-3 | |||||
| #8 Concordia College 1-2 | |||||
| #3 Embry-Riddle University 5-1 | |||||







