| Concordia College (NY) at Rollins College | |||||
| 03/02/09 at Winter Park, FL | |||||
| #8 Concordia College (NY) | #10 Rollins College | ||||
| 3 | 6 | ||||
| #1 Doubles | 1 | Notes | |||
| Grubin/Malobicky (CC) | 8 | ||||
| Clausen/Rockwood (RC) | 6 | ||||
| #2 Doubles | 1 | Notes | |||
| Boldarev/Belhadj/ (CC) | 8 | ||||
| Tan/Morris (RC) | 9 | (10-2) | |||
| #3 Doubles | 1 | Notes | |||
| Molet/Ruenz (CC) | 7 | ||||
| Rowlands/Carvalho (RC) | 9 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Alex Grubin (CC) | 6 | 6 | |||
| Adrian Tan (RC) | 3 | 2 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Andrey Boldarev (CC) | 6 | 3 | 5 | ||
| Neil Clausen (RC) | 2 | 6 | 7 | ||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Richard Malobicky (CC) | 3 | 2 | |||
| Jeff Morris (RC) | 6 | 6 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Josep Molet (CC) | 5 | 4 | |||
| Gustavo Carvalho (RC) | 7 | 6 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Karim Belhadj (CC) | 6 | 6 | |||
| Nick Rowlands (RC) | 4 | 0 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Henning Ruenz (CC) | 2 | 5 | |||
| Bill Rockwood (RC) | 6 | 7 | |||
| Match Notes | |||||
| Winner - Rollins College - Final Score 6-3 | |||||
| #8 Concordia College 1-1 | |||||
| #10 Rollins College 6-2 | |||||







