| #1 Doubles | Seeded Teams: | |||
| 1. Grubin/Malobicky ( CC) | ||||
| 1. Grubin/Malobicky ( CC) | 2. Grischenko/Gonzales (DC) | |||
| 1. Grubin/Malobicky ( CC) | ||||
| Bye | ||||
| 1. Grubin/Malobicky ( CC) | ||||
| Minami/Preston (QC) | (8-2) | |||
| Minami/Preston (QC) | ||||
| Bye | ||||
| 1. Grubin/Malobicky ( CC) | ||||
| Molotsky/Walczak (AU) | (8-5) | |||
| Molotsky/Walczak (AU) | ||||
| Iliev/Reiter(STAC) | (8-1) | |||
| Molotsky/Walczak (AU) | ||||
| Bye | (8-5) | |||
| 2. Grischenko/Gonzales (DC) | ||||
| 2. Grischenko/Gonzales (DC) | ||||
| #2 Doubles | Seeded Teams: | |||
| 1. Belhadj/Kim (CC) | ||||
| 1. Belhadj/Kim (CC) | 2. Burstein/Smith (QC) | |||
| 1. Belhadj/Kim (CC) | ||||
| Bye | ||||
| 1. Belhadj/Kim (CC) | ||||
| Antolini/Johnsen (STAC) | (8-3) | |||
| Ribeiro/Munoz (DC) | ||||
| Ribeiro/Munoz (DC) | (8-0) | |||
| 1. Belhadj/Kim (CC) | ||||
| Voynov/Nieves (AU) | (9-8 (7-4)) | |||
| Voynov/Nieves (AU) | ||||
| Bye | ||||
| Voynov/Nieves (AU) | ||||
| Bye | (8-5) | |||
| 2. Burstein/Smith (QC) | ||||
| 2. Burstein/Smith (QC) | ||||
| #3 Doubles | Seeded Teams: | |||
| 1. Molet/Galatioto (CC) | ||||
| 1. Molet/Galatioto (CC) | 2. Hiraoka/Crabill (QC) | |||
| 1. Molet/Galatioto (CC) | ||||
| Bye | ||||
| 1. Molet/Galatioto (CC) | ||||
| Lotito/Dunn (DC) | (8-6) | |||
| Bruno/Kayali (AU) | ||||
| Bruno/Kayali (AU) | (9-7) | |||
| 2. Hiraoka/Crabill (QC) | ||||
| Gonzales/Coleman (STAC) | (Default) | |||
| Gonzales/Coleman (STAC) | ||||
| Bye | ||||
| 2. Hiraoka/Crabill (QC) | ||||
| Bye | (8-0) | |||
| 2. Hiraoka/Crabill (QC) | ||||
| 2. Hiraoka/Crabill (QC) | ||||
| #1 Singles | Seeded Teams: | |||
| 1. Alex Grubin (CC) | ||||
| 1. Alex Grubin (CC) | 2. Fabio Minami (QC) | |||
| 1. Alex Grubin (CC) | ||||
| Bye | ||||
| 1. Alex Grubin (CC) | ||||
| Petr Grischenko (DC) | ||||
| Petr Grischenko (DC) | ||||
| Jon Iliev (STAC) | (6-0, 6-1) | |||
| 1. Alex Grubin (CC) | ||||
| Tomasz Walczak (AU) | (6-0, 6-3) | |||
| Tomasz Walczak (AU) | ||||
| Bye | ||||
| 2. Fabio Minami (QC) | ||||
| Bye | (3-6, 6-0, 6-1) | |||
| 2. Fabio Minami (QC) | ||||
| 2. Fabio Minami (QC) | ||||
| #2 Singles | Seeded Teams: | |||
| 1. Andrey Boldarev (CC) | ||||
| 1. Vito Galatioto (CC) | 2. Dave Burstein (QC) | |||
| 1. Vito Galatioto (CC) | ||||
| Bye | ||||
| Saulo Gonzales (DC) | ||||
| Timon Prosper (MC) | (7-6, 6-4) | |||
| Saulo Gonzales (DC) | ||||
| Saulo Gonzales (DC) | (7-5, 6-4) | |||
| 2. Dave Burstein (QC) | ||||
| Alex Molotsky (AU) | (6-3, 6-2) | |||
| Alex Molotsky (AU) | ||||
| Mike Antolini (STAC) | (6-0, 6-0) | |||
| 2. Dave Burstein (QC) | ||||
| Bye | ||||
| 2. Dave Burstein (QC) | ||||
| 2. Dave Burstein (QC) | ||||
| #3 Singles | Seeded Teams: | |||
| 1. Richi Malobicky (CC) | ||||
| 1. Richi Malobicky (CC) | 2. James Preston (QC) | |||
| 1. Richi Malobicky (CC) | ||||
| Bye | ||||
| 1. Richi Malobicky (CC) | ||||
| Carl Johnsen (STAC) | (6-2, 6-2) | |||
| Eduardo Ribeiro (DC) | ||||
| Eduardo Ribeiro (DC) | (6-0, 6-0) | |||
| 1. Richi Malobicky (CC) | ||||
| Sebastian Nieves (AU) | ||||
| Sebastian Nieves (AU) | ||||
| Bye | ||||
| 2. James Preston (QC) | ||||
| Bye | (6-2, 7-6) | |||
| 2. James Preston (QC) | ||||
| 2. James Preston (QC) | ||||
| #4 Singles | Seeded Teams: | |||
| 1. Josep Molet (CC) | ||||
| 1. Josep Molet (CC) | 2. Anton Voynov (AU) | |||
| 1. Josep Molet (CC) | ||||
| Bye | ||||
| 1. Josep Molet (CC) | ||||
| Pedro Munoz (DC) | (6-4, 6-4) | |||
| Jesse Smith (QC) | ||||
| Jesse Smith (QC) | (6-1, 6-0) | |||
| 1. Josep Molet (CC) | ||||
| Paul Schuman (STAC) | (7-5, 6-0) | |||
| Paul Schuman (STAC) | ||||
| Bye | ||||
| 2. Anton Voynov (AU) | ||||
| Bye | (6-0, 6-0) | |||
| 2. Anton Voynov (AU) | ||||
| 2. Anton Voynov (AU) | ||||
| #5 Singles | Seeded Teams: | |||
| 1. Viktor Kim (CC) | ||||
| 1. Viktor Kim (CC) | 2. Danilo Hiraoka (QC) | |||
| 1. Viktor Kim (CC) | ||||
| Bye | ||||
| 1. Viktor Kim (CC) | ||||
| Mel Gonzales (STAC) | (6-2, 6-0) | |||
| Bandar Kayali (AU) | ||||
| Bandar Kayali (AU) | (6-1, 6-0) | |||
| 1. Viktor Kim (CC) | ||||
| Michael Sinclair (DC) | (6-2, 6-4) | |||
| Michael Sinclair (DC) | ||||
| Bye | ||||
| 2. Danilo Hiraoka (QC) | ||||
| Bye | (6-2, 6-0) | |||
| 2. Danilo Hiraoka (QC) | ||||
| 2. Danilo Hiraoka (QC) | ||||
| #6 Singles | Seeded Teams: | |||
| 1. Karim Belhadj (CC) | ||||
| 1. Karim Belhadj (CC) | 2. Robby Scheuing (QC) | |||
| 1. Karim Belhadj (CC) | ||||
| Bye | ||||
| 1. Karim Belhadj (CC) | ||||
| Joseph Carbone (AU) | (6-0, 6-0) | |||
| Joseph Carbone (AU) | ||||
| Kevin Lotito (DC) | (6-0, 6-2) | |||
| 1. Karim Belhadj (CC) | ||||
| Jerone Dunbar (STAC) | (5-7, 6-2, 6-3) | |||
| Jerone Dunbar (STAC) | ||||
| Bye | ||||
| 2. Robby Scheuing (QC) | ||||
| Bye | (6-0, 6-0) | |||
| 2. Robby Scheuing (QC) | ||||
| 2. Robby Scheuing (QC) | ||||







