| 2007-2008 Concordia College Men's Tennis | ||||||||
| Individual Player Statistics (as of 05/15/2008) | ||||||||
| Singles Records | ||||||||
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Totals | |
| Azovtsez, Kirill | 1-0 | 4-1 | 8-0 | 4-0 | 17-1 | |||
| Boerger, Nik | 3-1 | 5-4 | 2-0 | 1-0 | 11-5 | |||
| Galatioto, Vito | 1-0 | 4-2 | 5-2 | |||||
| Grubin, Alex | 20-1 | 20-1 | ||||||
| Malkin, Vlad | 1-0 | 6-0 | 4-2 | 11-2 | ||||
| Molet, Josep | 1-0 | 6-2 | 7-2 | |||||
| Ruenz, Henning | 1-0 | 3-1 | 5-1 | 3-3 | 4-0 | 16-5 | ||
| Teixeira, Rodrigo | 2-0 | 8-0 | 7-0 | 1-2 | 18-2 | |||
| Totals | 23-1 | 18-3 | 16-5 | 13-4 | 19-3 | 16-4 | 105-20 | |
| Doubles Records | ||||||||
| Player | #1 | #2 | #3 | Totals | ||||
| Azovtsez, Kirill | 1-0 | 15-5 | 1-0 | 17-5 | ||||
| Boerger, Nik | 7-2 | 6-1 | 2-0 | 15-3 | ||||
| Galatioto, Vito | 1-0 | 6-2 | 7-2 | |||||
| Grubin, Alex | 19-5 | 19-5 | ||||||
| Malkin, Vlad | 1-0 | 9-6 | 4-0 | 14-6 | ||||
| Molet, Josep | 2-0 | 10-0 | 12-0 | |||||
| Ruenz, Henning | 2-0 | 17-2 | 19-2 | |||||
| Teixeira, Rodrigo | 12-3 | 3-0 | 6-0 | 21-3 | ||||
| Totals | 40-10 | 38-12 | 46-4 | 124-26 | ||||







