| Concordia College (NY) vs. St. John's University | |||||
| 04/08/08 at Queens, NY (The Courts at St. John's)? | |||||
| Concordia College (NY) | St. John's University | ||||
| 4 | 3 | ||||
| #1 Doubles | 1 | Notes | |||
| Artem Vlasenko/Gustavo Loza (SJU) | 8 | ||||
| Alex Grubin/Nik Boerger (CC) | 6 | ||||
| #2 Doubles | 1 | Notes | |||
| Alex Svetlakov/Martin Kosut (SJU) | 8 | ||||
| Kirill Azovtsez/Vlad Malkin (CC) | 6 | ||||
| #3 Doubles | 1 | Notes | |||
| Derek Wallensteen/Pavel Cerny (SJU) | 6 | ||||
| Rodrigo Teixeira/Henning Ruenz (CC) | 8 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Artem Vlasenko (SJU) | 5 | 6 | |||
| Alex Grubin (CC) | 7 | 7 (7-3) | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Alex Svetlakov (SJU) | 3 | 5 | |||
| Rodrigo Teixeira (CC) | 6 | 7 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Gustavo Loza (SJU) | 6 | 6 | |||
| Nik Boerger (CC) | 4 | 3 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Martin Kosut (SJU) | 3 | 1 | |||
| Henning Ruenz (CC) | 6 | 6 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Pavel Cerny (SJU) | 6 | 2 | 3 | ||
| Kirill Azovtsev (CC) | 4 | 6 | 6 | ||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Asaf Honig (SJU) | 6 | 6 | |||
| Vlad Malkin (CC) | 4 | 2 | |||
| Match Notes | |||||
| #12 Concordia College (NY) 10-2 | |||||
| St. John's University 8-10 | |||||







