| Concordia College (NY) vs. Binghamton University | |||||
| 04/20/08 at Binghamton, NY? | |||||
| Concordia College (NY) | Binghamton University | ||||
| 4 | 3 | ||||
| #1 Doubles | 1 | Notes | |||
| Faisal Mohamed/Gregoire Berner (BU) | 9 | ||||
| Alex Grubin/Nik Boerger (CC) | 7 | ||||
| #2 Doubles | 1 | Notes | |||
| Sven Vloedgraven/Sebastian Dietz (BU) | 8 | ||||
| Vlad Malkin/Kirill Azovtsev (CC) | 4 | ||||
| #3 Doubles | 1 | Notes | |||
| Andreas Danielsson/Evan Algier (BU) | 2 | ||||
| Henning Ruenz/Rodrigo Teixeira (CC) | 8 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Faisal Mohamed (BU) | 1 | 1 | |||
| Alex Grubin (CC) | 6 | 6 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Sven Vloedgraven (BU) | 2 | 6 | 6 | ||
| Nik Boerger (CC) | 6 | 2 | 1 | ||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Sebastian Dietz (BU) | 6 | 3 | |||
| Rodrigo Teixeira (CC) | 7 | 6 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Arnav Jain (BU) | 6 | 2 | 6 | ||
| Henning Ruenz (CC) | 1 | 6 | 2 | ||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Gregoire Berner (BU) | 4 | 6 | 5 | ||
| Vlad Malkin (CC) | 6 | 3 | 7 | ||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Jon Bonnet (BU) | 3 | 0 | |||
| Kirill Azovtsev (CC) | 6 | 6 | |||
| Match Notes | |||||
| #12 Concordia College (NY) 14-2, 5-0 ECC | |||||







