| Concordia College (NY) vs. Bloomsburg University | |||||
| 04/19/08 at Bloomsburg, PA? | |||||
| Concordia College (NY) | Bloomsburg University | ||||
| 9 | 0 | ||||
| #1 Doubles | 1 | Notes | |||
| Dan Gal/Fernando Perez (BU) | 3 | ||||
| Alex Grubin/Nik Boerger (CC) | 8 | ||||
| #2 Doubles | 1 | Notes | |||
| Ryan Chow/Dan Phillips (BU) | 5 | ||||
| Vlad Malkin/Kirill Azovtsev (CC) | 8 | ||||
| #3 Doubles | 1 | Notes | |||
| Mitch Zenaty/Jeff Nuhfer (BU) | 4 | ||||
| Henning Ruenz/Rodrigo Teixeira (CC) | 8 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Dan Gal (BU) | 1 | 4 | |||
| Alex Grubin (CC) | 6 | 6 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Fernando Perez (BU) | 3 | 2 | |||
| Rodrigo Teixeira (CC) | 6 | 6 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Ryan Chow (BU) | 3 | 2 | |||
| Nik Boerger (CC) | 6 | 6 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Mitch Zenaty (BU) | 4 | 3 | |||
| Henning Ruenz (CC) | 6 | 6 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Jeff Nuhfer (BU) | 2 | 6 | |||
| Kirill Azovtsev (CC) | 6 | 7 (4) | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Alan Hummel (BU) | 4 | 2 | |||
| Vlad Malkin (CC) | 6 | 6 | |||
| Match Notes | |||||
| #12 Concordia College (NY) 13-2, 5-0 ECC | |||||
| Bloomsburg University 13-4 | |||||







