| Concordia College (NY) vs. Embry-Riddle University | |||||
| 03/06/08 at Daytona Beach, FL (Crotty Tennis Complex) | |||||
| Concordia College (NY) | Embry-Riddle University | ||||
| 2 | 5 | ||||
| #1 Doubles | 1 | Notes | |||
| Mislav Hizak/Konstantin Lazarov (ERAU) | 8 | ||||
| Alex Grubin/Rodrigo Teixeira (CC) | 6 | ||||
| #2 Doubles | 1 | Notes | |||
| Nik Boerger/Kirill Azovtsev (CC) | 8 | ||||
| Carlos Bes Comeras/Jan Hoekzema (ERAU) | 6 | ||||
| #3 Doubles | 1 | Notes | |||
| Josep Molet/Henning Ruenz (CC) | 8 | ||||
| Tomoaki Yasuda/Istvan Bolgar (ERAU) | 4 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Mislav Hizak (ERAU) | 6 | 6 | |||
| Alex Grubin (CC) | 2 | 3 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Konstantin Lazarov (ERAU) | 3 | 7 | 1 | Unfinished | |
| Josep Molet (CC) | 6 | 5 | 1 | ||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Carlos Bes Comeras (ERAU) | 7 | 4 | Unfinished | ||
| Rodrigo Teixeira (CC) | 5 | 1 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Jan Hoekzema (ERAU) | 6 | 6 | |||
| Kirill Azovtsev (CC) | 4 | 4 | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Tomoaki Yasuda (ERAU) | 6 | 6 | |||
| Henning Ruenz (CC) | 3 | 2 | |||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Istvan Bolgar (ERAU) | 6 | 6 | |||
| Vlad Malkin (CC) | 4 | 3 | |||
| Match Notes | |||||
| #14 Concordia College (NY) 3-2 | |||||
| Embry-Riddle Aeronautical University 6-0 | |||||







