| Date | Opponent | Time | Score | |
| Wed, Oct. 3 | at Fordham University | Final | W, 6-1 | Box Score |
| Thu, Feb. 14 | at Pace University | Final | W, 9-0 | Box Score |
| Sat, Feb. 16 | Bryant University | Final | W, 9-0 | Box Score |
| Sun, Feb. 17 | Monmouth University | Final | W, 8-1 | Box Score |
| Sat, Feb. 23 | vs. ECC S & D Tournament @ Queens College | All Day | ||
| Sun, Feb. 24 | vs. ECC S & D Tournament @ Queens College | All Day | ||
| Tue, Mar. 4 | at Rollins College | Cancelled | ||
| Wed, Mar. 5 | vs. Armstrong Atlantic University @ Jacksonville, FL | Final | L, 6-3 | Box Score |
| Thu, Mar. 6 | at Embry-Riddle University | Final | L, 5-2 | Box Score |
| Fri, Mar. 7 | at Flagler University | Cancelled | ||
| Sun, Mar. 16 | Alumni Match | 2:00 PM | ||
| Thu, Mar. 20 | Fairleigh Dickinson University | Final | W, 7-2 | Box Score |
| Sat, Mar. 22 | Queens College * | Final | W, 8-1 | Box Score |
| Sat, Mar. 29 | at Adelphi University * | Final | W, 9-0 | Box Score |
| Wed, Apr. 2 | Mercy College * | Final | W, 9-0 | Box Score |
| Sun, Apr. 6 | at Amherst College | Final | W, 8-1 | Box Score |
| Tue, Apr. 8 | at St. John's University | Final | W, 4-3 | Box Score |
| Wed, Apr. 9 | at Dowling College * | Final | W, 9-0 | Box Score |
| Tue, Apr. 15 | at St. Thomas Aquinas College * | Final | W, 9-0 | Box Score |
| Sat, Apr. 19 | at Bloomsburg University | Final | W, 9-0 | Box Score |
| Sun, Apr. 20 | at Binghamton University | Final | W, 4-3 | Box Score |
| Tue, Apr. 22 | Adelphi University | Final | W, 5-0 | Box Score |
| ECC Semi-Finals | ||||
| Wed, Apr. 23 | Queens College | Final | W, 5-1 | Box Score |
| ECC Finals | ||||
| Fri, Apr. 25 | at Fordham University | Cancelled | ||
| Thu, May. 8 | vs. Philadelphia University @ Stonehill College | Final | W, 5-0 | Box Score |
| NCAA Division II Tournament-1st Round | ||||
| Fri, May. 9 | vs. Queens College @ Stonehill College | Final | W, 5-1 | Box Score |
| NCAA Division II Tournament-2nd Round | ||||
| Wed, May. 14 | vs. University of West Florida @ Houston, TX | Final | L, 5-4 | Box Score |
| NCAA Division II Tournament-Round of 16 | ||||
| Home games in bold. * = Conference games. | ||||







