| 2006-2007 Concordia College Men's Tennis | ||||||||
| Individual Player Statistics (as of 05/09/2007) | ||||||||
| Singles Records | ||||||||
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Totals | |
| Azovtsez, Kirill | 0-1 | 3-1 | 2-0 | 5-4 | ----- | ----- | 10-6 | |
| Boerger, Nik | 1-0 | 1-0 | 2-2 | 2-0 | 1-0 | 4-2 | 11-4 | |
| Bose, Sabyasachi | ----- | ----- | ----- | 1-0 | 5-0 | 2-0 | 8-0 | |
| Cassas, John | ----- | 1-0 | 1-0 | 2-1 | 3-0 | 3-0 | 10-1 | |
| Galatioto, Vito | ----- | ----- | ----- | ----- | ----- | 6-3 | 6-3 | |
| Grubin, Alex | 9-1 | ----- | ----- | ----- | ----- | ----- | 9-1 | |
| Malkin, Vlad | 0-1 | ----- | 2-1 | ----- | 4-1 | ----- | 6-3 | |
| Molet, Josep | 3-0 | 7-2 | ----- | 0-2 | ----- | 10-4 | ||
| Ruenz, Henning | ----- | 1-0 | 1-0 | 3-0 | 3-0 | 2-0 | 10-0 | |
| Teixeira, Rodrigo | 2-1 | 3-0 | 5-3 | ----- | ----- | ----- | 10-4 | |
| Totals | 15-4 | 16-3 | 13-6 | 13-7 | 16-1 | 17-5 | 90-26 | |
| Doubles Records | ||||||||
| Player | #1 | #2 | #3 | Totals | ||||
| Azovtsez, Kirill | 3-2 | 8-3 | ----- | 11-5 | ||||
| Boerger, Nik | 1-0 | 1-0 | 13-2 | 15-2 | ||||
| Bose, Sabyasachi | ----- | 1-0 | 1-0 | 2-0 | ||||
| Cassas, John | ----- | 1-0 | 11-2 | 12-2 | ||||
| Galatioto, Vito | ----- | ----- | 4-0 | 4-0 | ||||
| Grubin, Alex | 14-2 | ----- | ----- | 14-2 | ||||
| Malkin, Vlad | 3-2 | 8-3 | ----- | 11-5 | ||||
| Molet, Josep | 1-0 | 5-0 | 5-0 | 11-0 | ||||
| Ruenz, Henning | ----- | 8-0 | 5-0 | 13-0 | ||||
| Teixeira, Rodrigo | 14-2 | 5-0 | 1-0 | 20-2 | ||||
| Totals | 36-8 | 37-6 | 40-4 | 113-18 | ||||







