| #1 Doubles | Seeded Teams: | |||
| 1. Stuchlik/Almeyda-QC | ||||
| Stuchlik/Almeyda-QC | 2.? Sanchez/Gomez-DC | |||
| Stuchlik/Almeyda-QC | ||||
| Bye | ||||
| Stuchlik/Almeyda-QC (9-8 (2) | ||||
| Walczak/Nieves-Adelphi | ||||
| Azovtsev/Malkin-CC (8-5) | ||||
| Azovtsev/Malkin-Concordia | ||||
| Stuchlik/Almeyda-QC (8-2) | ||||
| Glebov/Seren-Mercy | ||||
| Glebov/Seren-MC (8-0) | ||||
| Maher/Tello-STAC | ||||
| Sanchez/Gomez-DC (8-2) | ||||
| Bye | ||||
| Sanchez/Gomez-DC | ||||
| Sanchez/Gomez-Dowling | ||||
| #2 Doubles | Seeded Teams: | |||
| 1. Jansen V. Rensburg/Grischenko-DC | ||||
| Jansen V. Rensburg/Grischenko-DC | 2.Koskal/Ferreira-Mercy | |||
| Jansen V. Rensburg/Grischenko-DC | ||||
| Bye | ||||
| Jansen V. Rensburg/Grischenko-DC (9-8 (5) | ||||
| Hainline/Moraes-QC | ||||
| Molotsky/Sanchez-Sousa-AU (8-5) | ||||
| Molotsky/Sanchez-Sousa-AU | ||||
| Teixeira/Ruenz-Concordia (default) | ||||
| Teixeira/Ruenz-Concordia | ||||
| Teixeira/Ruenz-Concordia (8-1) | ||||
| Varas/Pomerico-STAC | ||||
| Teixeira/Ruenz-Concordia (8-1) | ||||
| Bye | ||||
| Koskal/Ferreira-Mercy | ||||
| Koskal/Ferreira-Mercy | ||||
| #3 Doubles | Seeded Teams: | |||
| 1. Boerger/Cassas-Concordia | ||||
| Boerger/Cassas-Concordia | 2. Tukel/Prosper-Mercy | |||
| Boerger/Cassas-Concordia | ||||
| Bye | ||||
| Boerger/Cassas-Concordia (8-5) | ||||
| Efstahiou/Delevante-QC | ||||
| Efstahiou/Delevante-QC (8-2) | ||||
| Gonzalez/Munoz-Dowling | ||||
| Boerger/Cassas-Concordia (8-2) | ||||
| Dunbar/Antolini-STAC | ||||
| Streat/Rath-Dowling (8-1) | ||||
| Streat/Rath-Dowling | ||||
| Tukel/Prosper-Mercy (8-2) | ||||
| Bye | ||||
| Tukel/Prosper-Mercy | ||||
| Tukel/Prosper-Mercy | ||||
| #1 Singles | Seeded Teams: | |||
| 1.W. Stuchlik-QC | ||||
| W. Stuchlik-QC | 2. G. Sanchez-Dowling | |||
| W. Stuchlik-QC | ||||
| Bye | ||||
| W. Stuchlik-QC (6-2, 6-2) | ||||
| A. Seren-Mercy | ||||
| A. Seren-Mercy (6-7 (4), 6-3, 6-1) | ||||
| K. Azovtsev-Concordia | ||||
| W. Stuchlik-QC (6-4, 6-2) | ||||
| T. Tello-STAC | ||||
| T. Walczak-Adelphi (6-0, 6-0) | ||||
| T. Walczak-Adelphi | ||||
| G. Sanchez-Dowling (6-3, 6-0) | ||||
| Bye | ||||
| G. Sanchez-Dowling | ||||
| G. Sanchez-Dowling | ||||
| #2 Singles | Seeded Teams: | |||
| 1. R. Teixeira-Concordia | ||||
| R. Teixeira-Concordia | 2. B. Almeyda-QC | |||
| R. Teixeira-Concordia | ||||
| Bye | ||||
| R. Teixeira-Concordia (6-3, 6-0) | ||||
| Z. Tukel-Mercy | ||||
| Z. Tukel-Mercy (6-4, 4-6, 6-2) | ||||
| J. Gomez-Dowling | ||||
| R. Teixeira-Concordia (6-2, 6-4) | ||||
| N. Sanchez-Sousa-Adelphi | ||||
| N. Sanchez-Sousa-Adelphi (6-0, 6-2) | ||||
| C. Varas-STAC | ||||
| B. Almeyda-QC (6-1, 2-6, 7-5) | ||||
| Bye | ||||
| B. Almeyda-QC | ||||
| B. Almeyda-QC | ||||
| #3 Singles | Seeded Teams: | |||
| 1. V. Glebov-Mercy | ||||
| V. Glebov-Mercy | 2. N. Boerger-Concordia | |||
| V. Glebov-Mercy | ||||
| Bye | ||||
| Glebov-MC (6-1, 6-4) | ||||
| S. Gonzales-Dowling | ||||
| S. Gonzales-DC (6-0, 6-1) | ||||
| J. Pomerico-STAC | ||||
| Glebov-MC (6-1, 6-2) | ||||
| L. Moraes-QC | ||||
| Moraes-QC (6-1, 3-6, 7-5) | ||||
| S. Nieves-Adelphi | ||||
| Moraes-QC (7-6 (5), 6-4) | ||||
| Bye | ||||
| N. Boerger-Concordia | ||||
| N. Boerger-Concordia | ||||
| #4 Singles | Seeded Teams: | |||
| 1. J. Molet-Concordia | ||||
| J. Molet-Concordia | 2. C. Ferreira-Mercy | |||
| J. Molet-Concordia | ||||
| Bye | ||||
| W. Jansen Van Rensburg-DC (4-6, 6-3, 6-2) | ||||
| W. Jansen Van Rensburg-DC | ||||
| W. Jansen Van Rensburg-DC (6-2, 6-1) | ||||
| R. Maher-STAC | ||||
| W. Jansen Van Rensburg-DC (7-6 (6), 7-6 (6) | ||||
| A. Molotsky-Adelphi | ||||
| C. Efstathiou-QC (6-4, 6-7 (2), 7-5) | ||||
| C. Efstathiou-QC | ||||
| C. Ferreira-Mercy (7-6 (9), 5-7, 6-3) | ||||
| Bye | ||||
| C. Ferreira-Mercy | ||||
| C. Ferreira-Mercy | ||||
| #5 Singles | Seeded Teams: | |||
| 1. Y. Koskal-Mercy | ||||
| Y. Koskal-Mercy | 2. V. Malkin-Concordia | |||
| Y. Koskal-Mercy | ||||
| Bye | ||||
| Y. Koskal-Mercy (7-5, 6-4) | ||||
| M. Antolini-STAC | ||||
| J. Delevante-QC (6-0, 6-0) | ||||
| J. Delevante-QC | ||||
| Y. Koskal-Mercy (5-7, 6-2, 7-5) | ||||
| P. Streat-Adelphi | ||||
| P. Grischenko-Dowling (6-1, 6-2) | ||||
| P. Grischenko-Dowling | ||||
| P. Grischenko-Dowling? (6-3, 3-6, 6-4) | ||||
| Bye | ||||
| V. Malkin-Concordia | ||||
| V. Malkin-Concordia | ||||
| #6 Singles | Seeded Teams: | |||
| 1. J. Cassas-Concordia | ||||
| J. Cassas-Concordia | 2. T. Prosper-Mercy | |||
| J. Cassas-Concordia | ||||
| Bye | ||||
| J. Cassas-Concordia (6-4, 4-6, 6-4) | ||||
| A. Hainline-QC | ||||
| A. Hainline-QC (6-2, 6-1) | ||||
| P. Munoz-Dowling | ||||
| J. Cassas-Concordia (6-4, 7-5) | ||||
| J. Dunbar-STAC | ||||
| M. Levy-Dowling (6-1, 6-0) | ||||
| M. Levy-Dowling | ||||
| T. Prosper-Mercy (6-0, 6-1) | ||||
| Bye | ||||
| T. Prosper-Mercy | ||||
| T. Prosper-Mercy | ||||







