Concordia Coll. MS09
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 3-15-0 Conf: 3-8-0 Home: 3-2-0 Away: 0-12-0 Neut: 0-1-0 |
| TEAM STATISTICS | CCNYMS09 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-195 | 67-271 |
| Goals scored per game | 0.72 | 3.72 |
| Shot pct. | .067 | .247 |
| Shots on goal-Attempts | 72-195 | 134-271 |
| SOG pct. | .369 | .494 |
| Shots/Game | 10.8 | 15.1 |
| Assists | 9 | 48 |
| CORNER KICKS | 67 | 62 |
| PENALTY KICKS | 0-0 | 2-4 |
| PENALTIES | ||
| Yellow cards | 39 | 37 |
| Red cards | 8 | 4 |
| ATTENDANCE | ||
| Total | 390 | 993 |
| Dates/Avg Per Date | 5/78 | 12/83 |
| Neutral Site #/Avg | 1/63 |
|
Overall Individual Statistics |
| Overall: 3-15-0 Conf: 3-8-0 Home: 3-2-0 Away: 0-12-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | HEREDIA, Rich | 13-11 | 3 | 0 | 6 | 26 | .115 | 10 | .385 | 2 | 0-0 |
| 18 | SALCEDA, Ulyses | 15-14 | 2 | 0 | 4 | 23 | .087 | 11 | .478 | 0 | 0-0 |
| 10 | CONTRERAS, Fabian | 16-15 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 1 | 0-0 |
| 15 | PERSAMPIERI, Alessan | 15-14 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 0 | 0-0 |
| 8 | ESPINOZA, Daniel | 13-11 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0 | 0-0 |
| 12 | BRONOQUIS, Jorge | 18-15 | 0 | 3 | 3 | 18 | .000 | 3 | .167 | 0 | 0-0 |
| 7 | ESPINOZA, Rafael | 18-17 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 19 | FERREIRA, Guilherme | 17-16 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 5 | DARDHA, Xhovano | 16-11 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 11 | DAVIS, Chevaughn | 14-6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 14 | ORTEGA, Samuel | 16-14 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 16 | CASAZZA, Gerard | 13-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 3 | STEFFEN, Arev | 14-14 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 21 | OLARTE, Giovanni | 10-7 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 20 | OMIDIRAN, Abdulifaz | 13-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 6 | GRAMAJO, Darwin | 14-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | DESROSIERS, Valou | 14-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | UPDEGRAVE, Cody | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | JAWOREK, Marcin | 13-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | CAMERLINGO, Will | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 13 | 9 | 35 | 195 | .067 | 72 | .369 | 3 | 0-0 | |
| Opponents........... | 18 | 67 | 48 | 182 | 271 | .247 | 134 | .494 | 14 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | CAMERLINGO, Will | 5-4 | 457:43 | 11 | 2.16 | 23 | .676 | 0 | 5 | 0 | 0 | 68 |
| 19 | FERREIRA, Guilherme | 7-8 | 610:11 | 27 | 3.98 | 37 | .578 | 1 | 3 | 0 | 1 | 112 |
| 7 | ESPINOZA, Rafael | 2-1 | 135:00 | 7 | 4.67 | 3 | .300 | 0 | 1 | 0 | 0 | 4 |
| 21 | OLARTE, Giovanni | 5-4 | 405:00 | 23 | 5.11 | 23 | .500 | 0 | 4 | 0 | 0 | 75 |
| Total............... | 18 | 1607:54 | 68 | 3.81 | 86 | .558 | 1 | 13 | 0 | 1 | 259 | |
| Opponents........... | 18 | 1607:54 | 13 | 0.73 | 72 | .847 | 13 | 1 | 0 | 10 | 168 | |
| Team Statistics |
|







