| Date | Opponent | Time | Score | |
| Thu, Aug. 28 | vs. Kutztown University @ Nyack College | Final | W, 4-2 | Box Score |
| Warrior Invitational | ||||
| Sat, Aug. 30 | vs. Bloomsburg University @ Nyack College | Final | L, 3-1 | Box Score |
| Warrior Invitational | ||||
| Fri, Sep. 5 | Goldey-Beacom College | Final | W, 2-1 | Box Score |
| Sun, Sep. 7 | Columbia Union College | Final | W, 6-1 | Box Score |
| Wed, Sep. 10 | at Holy Family University | Final | L, 6-1 | Box Score |
| Fri, Sep. 12 | at Philadelphia University | Final | L, 4-1 | Box Score |
| Mon, Sep. 15 | Chestnut Hill College | Final | W, 5-0 | Box Score |
| Fri, Sep. 19 | at Assumption College | Final | L, 3-2 | Box Score |
| Wed, Sep. 24 | at Briarcliffe College | Cancelled | ||
| Wed, Oct. 1 | University of Bridgeport * | Final-OT | L, 3-2 | Box Score |
| Sat, Oct. 4 | at Queens College * | Final | L, 4-3 | Box Score |
| Tue, Oct. 7 | Mercy College * | Final | T, 1-1 | Box Score |
| Sat, Oct. 11 | at Lincoln University | Final | W, 3-1 | Box Score |
| Wed, Oct. 15 | at New York Institute of Technology * | Final | T, 1-1 | Box Score |
| Sat, Oct. 18 | at Molloy College * | Final | T, 2-2 | Box Score |
| Tue, Oct. 21 | at Dowling College * | Final | L, 3-1 | Box Score |
| Sat, Oct. 25 | St. Thomas Aquinas College * | Final | L, 4-2 | Box Score |
| Wed, Oct. 29 | at LIU - C.W. Post * | Final | L, 2-0 | Box Score |
Home games in bold. * = Conference games. | ||||
