| Date | Opponent | Time | Score | |
| Thu, Sep. 16 | vs. College of St. Rose Fall Shootout @ Orchard Creek Golf Course; Altamont, NY | Final | 6th | Box Score Recap |
| Tue, Sep. 21 | vs. Purchase College Golf Invitational @ Old Oaks Country Club; Purchase, NY | Final | 3rd | Box Score Recap |
| Fri, Sep. 24 | vs. Dowling College September Shootout @ Long Island National Golf Course; Riverhead, NY | Rd 1 Final | 5th | Box Score |
| Sat, Sep. 25 | vs. Dowling College September Shootout @ Long Island National Golf Course; Riverhead, NY | Final | 6th | Box Score Recap |
| Sat, Oct. 2 | vs. Nyack College Warrior Golf Tournament @ Walkill Golf Course; Middletown, NY | Final | 3rd | Box Score |
| Sun, Oct. 3 | vs. Nyack College Warrior Golf Tournament @ Walkill Golf Course; Middletown, NY | Final | 3rd | Box Score Recap |
| Wed, Oct. 6 | vs. Purchase College Men's Golf Invitational @ Old Oaks Country Club; Purchase, NY | Final | 1st | Box Score Recap |
| Sun, Oct. 10 | vs. Dominican College Charger Challenge @ Spook Rock Golf Course; Suffern, NY | Final | 8th | Box Score Recap |
| Mon, Oct. 11 | vs. Dominican College Charger Challenge @ Spook Rock Golf Course; Suffern, NY | Final | 4th | Box Score Recap |
| Mon, Oct. 25 | vs. Concordia College NY Fall Face-off @ Century Country Club; Purchase, NY | Final | 1st | Box Score Recap |
| Mon, Feb. 28 | vs. St. John's University NY Treasure Coast Classic @ Indian Hills Golf Course; Fort Pierce, FL | Rd 1 Final | 4th | Box Score Recap |
| Tue, Mar. 1 | vs. St. John's University NY Treasure Coast Classic @ Indian Hills Golf Course; Fort Pierce, FL | Final | 4th | Box Score Recap |
| Sat, Apr. 2 | vs. Wilmington University Wildcat Invitational @ Frog Hollow Golf Course; Middletown, DE | Final | Box Score Recap | |
| vs. Wilmington University Wildcat Invitational @ Frog Hollow Golf Course, Middletown, DE | Final | 3rd | Box Score Recap | |
| Mon, Apr. 4 | vs. Concordia College NY Spring Fling @ Philip J Rotella Golf Course; Thiells, NY | Final | 4th | Box Score Recap |
| Mon, Apr. 11 | vs. CACC Golf Championship @ Whitemarsh Valley Country Club; Lafayette Hills, PA | Final Rd 1 | 4th | Box Score Recap |
| Tue, Apr. 12 | vs. CACC Golf Championship @ Whitemarsh Valley Country Club; Lafayette Hills, PA | Final | 4th | Box Score Recap |
| Mon, May. 2 | vs. Atlantic/East Regional @ Hershey Links Golf Club; Hershey, Pennsylvania; hosted by Millersville University | Final Rd 1 | T-16th | Box Score Recap Live stats |
| Tue, May. 3 | vs. Atlantic/East Regional @ Hershey Links Golf Club; Hershey, Pennsylvania; hosted by Millersville University of Pennsylvania | Final Rd 2 | 19th | Box Score Live stats |
| Wed, May. 4 | vs. Atlantic/East Regional @ Hershey Links Golf Club; Hershey, Pennsylvania; hosted by Millersville University of Pennsylvania | Final | 19th | Box Score Recap Live stats |
| Home games in bold. * = Conference games. | ||||







