2012 Overall Team Statistics
Concordia (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 76.7 | 42.0 | 34.8 | 72.2 | 40.5 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 5-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 2072 | 1400 | ||
| Points per game | 76.7 | 77.8 | ||
| FG made per game | 27.6 | 27.1 | ||
| FG attempts per game | 65.6 | 65.9 | ||
| FG Pct | 42.0 | 41.1 | ||
| 3PT made per game | 6.7 | 7.5 | ||
| 3PT attempts per game | 19.4 | 20.3 | ||
| 3PT Pct | 34.8 | 36.9 | ||
| FT made per game | 14.9 | 16.1 | ||
| FT attempt per game | 20.6 | 21.7 | ||
| FT Pct | 72.2 | 74.1 | ||
| Off rebounds per game | 15.1 | 15.7 | ||
| Def rebounds per game | 25.4 | 26.2 | ||
| Total rebounds per game | 40.5 | 41.9 | ||
| Rebound margin per game | 1.5 | 2.7 | ||
| Assists per game | 11.5 | 11.4 | ||
| Turnovers per game | 16.4 | 15.9 | ||
| Steals per game | 8.2 | 8.9 | ||
| Blocks per game | 2.9 | 2.3 | ||
| Personal fouls per game | 21.2 | 20.7 | ||
| Points per game allowed | 79.8 | 77.7 | ||
| Opponents' Field goal percentage | 44.5 | 44.0 | ||
| Opponents' 3PT percentage | 32.4 | 30.0 | ||
| Home Attendance | 1465 | 1215 | ||
| Home Attendance average | 146 | 135 | ||
