true
Bloomfield College at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
2/21/2012 at 7:05 PM
@ Bronxville, NY (Meyer Athletic Center)
2/21/2012 at 7:05 PM
|
Bloomfield
86 |
Concordia (N.Y.)
92 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Bloomfield (21-7, 15-3 CACC) | 40 | 36 | 10 | 86 |
| Concordia (N.Y.) (12-14, 9-9 CACC) | 33 | 43 | 16 | 92 |
Bloomfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | HICKS, Terry | 36 | 8-16 | 4-9 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 21 |
| 03 | HARRIS, Ahmad | 45 | 4-7 | 0-1 | 3-4 | 3 | 8 | 11 | 8 | 2 | 0 | 4 | 4 | 11 |
| 50 | UDO, Kevin | 37 | 7-13 | 0-0 | 0-1 | 5 | 9 | 14 | 1 | 0 | 2 | 0 | 4 | 14 |
| 23 | WAFULA, Matt | 36 | 9-14 | 0-0 | 5-8 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 4 | 23 |
| 02 | WILLIAMS, Marvin | 23 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | WILLIAMS, Mike | 29 | 2-8 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 5 |
| 12 | HENDERSON, Steve | 11 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 32 | BRADLEY, Jon | 4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ELIEZER, Woody | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
35-69 50.7% |
7-17 41.2% |
9-17 52.9% |
10 | 25 | 35 | 12 | 5 | 3 | 15 | 24 | 86 | ||
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jahrod Lide - F | 9 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 23 | Argelix Gil - F | 41 | 11-15 | 0-1 | 4-6 | 8 | 12 | 20 | 4 | 1 | 1 | 2 | 1 | 26 |
| 12 | Dominique Spann - F | 6 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Brandon Whitaker - G | 40 | 10-14 | 2-3 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 7 | 2 | 23 |
| 05 | Norman Pope - G | 45 | 2-8 | 0-2 | 5-7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Tshyrad Oates | 36 | 5-13 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 10 |
| 44 | Kyle Kube | 8 | 1-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 |
| 21 | Lavor Morris | 35 | 4-14 | 0-5 | 5-8 | 2 | 6 | 8 | 1 | 4 | 1 | 1 | 3 | 13 |
| 15 | Jason Alleyne | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
36-76 47.4% |
5-15 33.3% |
15-24 62.5% |
21 | 30 | 51 | 9 | 8 | 3 | 15 | 19 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Bloomfield-None; Concordia (N.Y.)-None. Attendance: 175 Time: 7:05 PM |
