true
Concordia College (NY) at Post University
@ Drubner Center - Waterbury, Conn.
2/7/2012 at 8 p.m.
@ Drubner Center - Waterbury, Conn.
2/7/2012 at 8 p.m.
|
Concordia (N.Y.)
54 |
Post
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (10-13, 7-8 CACC) | 36 | 18 | 54 |
| Post (9-13, 7-6 CACC) | 35 | 21 | 56 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jahrod Lide - F | 27 | 2-8 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 7 |
| 12 | Dominique Spann - F | 12 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| 23 | Argelix Gil - F | 40 | 5-9 | 1-2 | 5-6 | 6 | 13 | 19 | 1 | 1 | 0 | 5 | 1 | 16 |
| 13 | Brandon Whitaker - G | 32 | 3-7 | 2-3 | 5-6 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 4 | 13 |
| 05 | Norman Pope - G | 33 | 2-11 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Lavor Morris | 31 | 3-10 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| 42 | Tshyrad Oates | 13 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 44 | Kyle Kube | 12 | 1-2 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS |
16-53 30.2% |
6-18 33.3% |
16-20 80.0% |
16 | 30 | 46 | 9 | 6 | 0 | 19 | 17 | 54 | ||
Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | LEE, James - f | 27 | 7-15 | 0-0 | 1-1 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 15 |
| 04 | CUMMINGS, Jerry - f | 28 | 1-5 | 0-3 | 3-4 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 1 | 5 |
| 01 | JACKSON, Saurnas - c | 33 | 3-6 | 0-0 | 1-2 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 3 | 7 |
| 03 | WILCOX, Jake - g | 32 | 1-3 | 1-1 | 0-1 | 2 | 1 | 3 | 5 | 4 | 0 | 2 | 3 | 3 |
| 10 | LOPEZ, Josh - g | 32 | 4-15 | 2-7 | 2-6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SANFORD, Dantay | 10 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| 12 | ARAUJO, Jose | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 13 | KRISCHER, Zach | 29 | 5-14 | 2-9 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| 22 | STEPOVICH, Mike | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-64 32.8% |
5-20 25.0% |
9-16 56.2% |
17 | 25 | 42 | 13 | 7 | 3 | 12 | 15 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Post-None. Officials: Jim Luchansky, Mel Chettum, Steve Kirck II Attendance: 215 Time: 8 p.m. |
