Recap | Box Score | Preview
true
Concordia at Wilmington
@ New Castle, Del. - Pratt Center
2/6/2012 at 7:00 p.m.

Concordia (N.Y.)
72
Wilmington (Del.)
82
Final 1 2 T
Concordia (N.Y.) (10-12, 7-7 CACC) 33 39 72
Wilmington (Del.) (9-12, 5-7 CACC) 31 51 82

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Dominique Spann - F 20 0-1 0-0 0-0 0 3 3 1 0 0 2 3 0
23 Argelix Gil - F 38 3-9 0-1 7-8 8 5 13 3 2 0 4 2 13
34 Jahrod Lide - F 24 4-6 0-0 1-3 1 2 3 0 0 0 2 2 9
05 Norman Pope - G 37 6-11 1-1 1-2 1 2 3 1 1 0 1 2 14
15 Jason Alleyne - G 9 1-9 1-2 0-0 3 0 3 0 1 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Brandon Whitaker 31 7-11 2-4 5-7 1 0 1 1 3 0 6 3 21
21 Lavor Morris 21 2-7 2-3 6-7 1 1 2 2 2 0 3 5 12
42 Tshyrad Oates 16 0-2 0-1 0-1 1 3 4 0 1 0 0 2 0
44 Kyle Kube 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 23-57
40.4%
6-13
46.2%
20-28
71.4%
17 19 36 8 10 0 19 20 72

Wilmington (Del.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 DENNIS, Herbert 38 5-8 2-2 5-6 0 3 3 4 1 0 5 2 17
02 PERRY, Jarvis 21 0-1 0-0 0-0 0 0 0 4 1 1 4 2 0
20 KING, Matthew 38 8-13 0-3 5-7 1 4 5 5 0 2 2 4 21
22 FREEMAN, Edward 19 2-4 2-3 4-6 0 3 3 2 2 0 2 4 10
32 PAYTON, Corye 35 9-15 3-7 5-7 1 2 3 1 0 2 1 3 26
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 MASON, Isiah 18 2-5 0-1 0-0 1 3 4 2 0 0 1 3 4
23 PEE, James 10 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
24 RASHEED, Rashaun 15 2-3 0-0 0-0 3 2 5 2 2 1 1 0 4
55 FOSKEY, Brett 6 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
TM TEAM 1 2 3 0 0
TOTALS 28-52
53.8%
7-17
41.2%
19-26
73.1%
8 21 29 21 6 6 17 19 82
Other Information
Technical fouls: Concordia (N.Y.)-None; Wilmington (Del.)-None.
Attendance: 140
Time: 7:00 p.m.