true
Dominican College NY at Concordia College (NY)
@ Bronxville, NY (Meyer Atletic Center)
1/18/2012 at 7:00 PM
@ Bronxville, NY (Meyer Atletic Center)
1/18/2012 at 7:00 PM
|
Dominican (N.Y.)
73 |
Concordia (N.Y.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican (N.Y.) (9-6, 2-5 CACC) | 41 | 32 | 73 |
| Concordia (N.Y.) (8-9, 5-4 CACC) | 32 | 44 | 76 |
Dominican (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PORTER, Leon | 40 | 7-13 | 2-2 | 4-7 | 1 | 5 | 6 | 6 | 0 | 0 | 7 | 4 | 20 |
| 11 | BROWN, Johnathan | 21 | 2-7 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| 03 | GINYARD, Khaleev | 31 | 4-14 | 4-12 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 14 |
| 44 | QUIMBY, Cory | 32 | 4-7 | 0-0 | 6-13 | 5 | 7 | 12 | 3 | 0 | 1 | 2 | 2 | 14 |
| 05 | SMITH, Preston | 16 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | BURTON, A.J. | 18 | 5-8 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 14 |
| 23 | STRADFORD, Tyler | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | HILL, Gerald | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 10 | CALZONETTI, Mike | 18 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | WOODS, Daniel | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
24-57 42.1% |
8-23 34.8% |
17-28 60.7% |
13 | 27 | 40 | 12 | 0 | 1 | 14 | 18 | 73 | ||
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jahrod Lide - F | 20 | 5-7 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 12 |
| 23 | Argelix Gil - F | 21 | 3-7 | 2-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 5 | 10 |
| 12 | Dominique Spann - F | 28 | 5-8 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 12 |
| 15 | Jason Alleyne - G | 21 | 1-5 | 1-3 | 3-4 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 6 |
| 05 | Norman Pope - G | 37 | 7-13 | 2-5 | 7-8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Kyle Kube | 22 | 1-7 | 0-2 | 3-5 | 6 | 4 | 10 | 1 | 2 | 3 | 1 | 3 | 5 |
| 42 | Tshyrad Oates | 30 | 3-7 | 0-0 | 0-2 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 3 | 6 |
| 11 | Marquis Campbell | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lavor Morris | 19 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
7-17 41.2% |
17-23 73.9% |
13 | 26 | 39 | 13 | 7 | 6 | 7 | 22 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Dominican (N.Y.)-None; Concordia (N.Y.)-1. Attendance: 150 Time: 7:00 PM |







