false
CNDMBK12 at Bloomfield College
@ Bloomfield, N.J. (Bloomfield Gym)
1/12/2012 at 8:00 PM
@ Bloomfield, N.J. (Bloomfield Gym)
1/12/2012 at 8:00 PM
|
Concordia (N.Y.)
73 |
Bloomfield
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (7-9, 4-4 CACC) | 33 | 40 | 73 |
| Bloomfield (13-5, 7-1 CACC) | 33 | 46 | 79 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dominique Spann - F | 27 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 3 | 0 |
| 23 | Argelix Gil - F | 36 | 8-14 | 3-3 | 9-11 | 6 | 12 | 18 | 2 | 2 | 0 | 0 | 4 | 28 |
| 34 | Jahrod Lide - F | 14 | 2-7 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 5 |
| 05 | Norman Pope - G | 40 | 4-17 | 0-4 | 7-7 | 5 | 2 | 7 | 0 | 1 | 0 | 4 | 1 | 15 |
| 15 | Jason Alleyne - G | 34 | 7-16 | 2-7 | 2-3 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Marquis Campbell | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Tshyrad Oates | 28 | 2-8 | 1-3 | 2-2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 7 |
| 44 | Kyle Kube | 17 | 0-8 | 0-5 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-73 31.5% |
6-23 26.1% |
21-25 84.0% |
21 | 36 | 57 | 4 | 7 | 2 | 18 | 15 | 73 | ||
Bloomfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WAFULA, Matt | 29 | 8-16 | 0-0 | 7-8 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 23 |
| 50 | UDO, Kevin | 16 | 5-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 10 |
| 02 | WILLIAMS, Marvin | 35 | 4-13 | 2-8 | 7-8 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 2 | 17 |
| 03 | HARRIS, Ahmad | 40 | 0-7 | 0-0 | 0-0 | 3 | 7 | 10 | 9 | 3 | 0 | 4 | 3 | 0 |
| 11 | HICKS, Terry | 32 | 6-18 | 2-13 | 2-5 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | HENDERSON, Steve | 9 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | WILLIAMS, Mike | 15 | 2-6 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | ELIEZER, Woody | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BRADLEY, Jon | 20 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 3 | 4 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-74 37.8% |
5-28 17.9% |
18-23 78.3% |
14 | 31 | 45 | 17 | 6 | 6 | 10 | 19 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Bloomfield-None. Officials: Scott Rosenbaum, Billy Oettinger, and Kevin Harrington Attendance: 150 Time: 8:00 PM |







