Recap | Box Score | Preview

false
Concordia College (N at Nyack College
@ Nyack, NY
1/10/2012 at 8:00 PM

Concordia (N.Y.)
91
Nyack
74
Final 1 2 T
Concordia (N.Y.) (7-8, 4-3) 50 41 91
Nyack (0-16, 0-6) 32 42 74

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Dominique Spann - F 22 3-4 0-1 0-0 0 3 3 0 2 3 1 2 6
23 Argelix Gil - F 29 5-10 0-2 4-4 3 9 12 4 1 1 1 0 14
34 Jahrod Lide - F 21 3-4 0-0 6-7 0 4 4 0 0 0 1 3 12
05 Norman Pope - G 30 6-8 2-3 4-4 0 2 2 5 1 0 2 3 18
15 Jason Alleyne - G 25 4-9 1-3 0-0 0 2 2 2 2 0 4 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Mark Cole 6 1-5 0-1 0-0 3 2 5 1 0 0 2 0 2
11 Marquis Campbell 11 0-4 0-2 0-0 0 2 2 2 0 0 2 1 0
25 Ivan Tchatchouwo 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Mohamed Abass 10 4-7 0-0 0-0 3 1 4 1 0 0 0 1 8
42 Tshyrad Oates 19 2-3 0-0 2-2 0 4 4 1 0 1 1 2 6
44 Kyle Kube 19 5-8 2-2 2-3 2 2 4 0 2 0 2 4 14
55 Terrance Meaney 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
TM TEAM 1 3 4 0 0
TOTALS 34-65
52.3%
5-15
33.3%
18-20
90.0%
12 35 47 16 8 5 16 17 91

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 GIBSON, Chris 26 0-3 0-1 0-0 2 0 2 1 0 0 1 4 0
10 SAMUELS, Khalid 29 5-16 3-6 1-2 0 1 1 2 3 0 3 3 14
11 HAMPTON, Chris 39 6-17 1-6 5-6 1 6 7 6 2 0 4 0 18
15 CURTIS, Lafayette 31 6-12 0-0 0-0 0 3 3 0 0 1 1 2 12
20 PATTERSON, Maliek 21 0-1 0-0 0-0 3 0 3 0 0 4 1 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 JACKSON, Jamaur 14 2-4 0-0 1-4 2 3 5 3 0 0 2 1 5
03 ALLEN, Louis 5 2-4 1-3 1-2 0 0 0 0 0 0 0 0 6
12 BLAKE, Jared 11 2-5 1-4 0-0 1 2 3 2 0 0 0 1 5
23 WOODARD, Ryan 24 5-12 0-1 4-5 5 3 8 2 1 0 0 1 14
TM TEAM 2 1 3 0 0
TOTALS 28-74
37.8%
6-21
28.6%
12-19
63.2%
16 19 35 16 6 5 12 15 74
Other Information
Technical fouls: Concordia (N.Y.)-None; Nyack-1.
Attendance: 132
Time: 8:00 PM

View: Mobile | Desktop