true
Concordia (N.Y.) at Southern Connecticut
@ Moore Field House, New Haven, Conn.
12/18/2011 at 3:30 p.m.
@ Moore Field House, New Haven, Conn.
12/18/2011 at 3:30 p.m.
|
Concordia (N.Y.)
81 |
Southern Conn. St.
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (5-5) | 37 | 44 | 81 |
| Southern Conn. St. (6-4) | 54 | 40 | 94 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Argelix Gil - F | 31 | 8-13 | 1-3 | 6-6 | 4 | 10 | 14 | 1 | 0 | 2 | 2 | 5 | 23 |
| 33 | Jared Smith - F | 25 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| 13 | Brandon Whitaker - G | 25 | 8-14 | 1-2 | 3-4 | 3 | 2 | 5 | 4 | 2 | 0 | 6 | 4 | 20 |
| 05 | Norman Pope - G | 29 | 4-16 | 0-3 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 10 |
| 15 | Jason Alleyne - G | 11 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Lavor Morris | 26 | 3-16 | 0-5 | 1-1 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 7 |
| 34 | Jahrod Lide | 5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 42 | Tshyrad Oates | 18 | 3-5 | 1-2 | 0-2 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 2 | 7 |
| 44 | Kyle Kube | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Mohamed Abass | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| 04 | Mark Cole | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Dominique Spann | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marquis Campbell | 12 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
32-86 37.2% |
4-19 21.1% |
13-17 76.5% |
20 | 30 | 50 | 14 | 7 | 4 | 16 | 25 | 81 | ||
Southern Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tylon Smith | 33 | 5-9 | 0-0 | 5-6 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 3 | 15 |
| 23 | Dominique Langston | 36 | 8-13 | 0-2 | 8-10 | 3 | 6 | 9 | 5 | 1 | 0 | 2 | 3 | 24 |
| 33 | Kieran Ramsey | 34 | 4-14 | 0-0 | 3-4 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 2 | 11 |
| 13 | Greg Langston | 32 | 6-12 | 0-1 | 5-9 | 0 | 4 | 4 | 3 | 3 | 2 | 1 | 2 | 17 |
| 05 | Trevon Hamlet | 33 | 6-15 | 2-4 | 3-4 | 1 | 7 | 8 | 1 | 0 | 3 | 3 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Jose Cruz | 10 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 14 | Luke Houston | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 02 | Ryan Belote | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| 44 | Kyle Callanan | 12 | 2-6 | 1-4 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
33-72 45.8% |
4-13 30.8% |
24-37 64.9% |
16 | 35 | 51 | 15 | 6 | 5 | 11 | 15 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Southern Conn. St.-None. Officials: John Corso, Phil Sallustio, Gary Tracy Attendance: 222 Time: 3:30 p.m. |
