true
Concordia College NY at Dominican College NY
@ Orangeburg, NY
12/3/2011 at 3:00 pm
@ Orangeburg, NY
12/3/2011 at 3:00 pm
|
Concordia (N.Y.)
66 |
Dominican (N.Y.)
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (4-3, 1-1 CACC) | 28 | 38 | 66 |
| Dominican (N.Y.) (5-1, 1-1 CACC) | 34 | 41 | 75 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Argelix Gil - F | 37 | 5-14 | 0-2 | 2-4 | 7 | 10 | 17 | 1 | 0 | 0 | 3 | 4 | 12 |
| 33 | Jared Smith - F | 27 | 4-10 | 0-0 | 0-2 | 8 | 3 | 11 | 2 | 0 | 1 | 3 | 3 | 8 |
| 44 | Kyle Kube - F | 33 | 4-14 | 2-8 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 11 |
| 05 | Norman Pope - G | 38 | 4-15 | 3-7 | 5-6 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 16 |
| 15 | Jason Alleyne - G | 29 | 4-13 | 3-9 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Marquis Campbell | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 32 | Mohamed Abass | 10 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 42 | Tshyrad Oates | 13 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
| 12 | Dominique Spann | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
23-75 30.7% |
8-27 29.6% |
12-18 66.7% |
25 | 27 | 52 | 10 | 7 | 1 | 16 | 22 | 66 | ||
Dominican (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DUNLAP, DaVonne - f | 27 | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 2 |
| 10 | CALZONETTI, Mike - f | 27 | 4-7 | 0-2 | 1-1 | 3 | 1 | 4 | 4 | 1 | 0 | 3 | 1 | 9 |
| 44 | QUIMBY, Cory - c | 33 | 13-19 | 0-0 | 0-5 | 3 | 11 | 14 | 0 | 0 | 2 | 2 | 0 | 26 |
| 01 | PORTER, Leon - g | 39 | 5-11 | 1-3 | 5-8 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 3 | 16 |
| 03 | GINYARD, Khaleev - g | 34 | 3-8 | 0-4 | 5-7 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | BROWN, Johnathan | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 04 | WOODS, Daniel | 9 | 2-5 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 6 |
| 20 | HILL, Gerald | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | BROWNLEE, Kenneth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| 05 | SMITH, Preston | 16 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| TOTALS |
30-61 49.2% |
2-10 20.0% |
13-25 52.0% |
12 | 30 | 42 | 15 | 8 | 5 | 13 | 15 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Dominican (N.Y.)-None. Officials: Joe Battiato, Kevin Harrington, Scott Rosenbaum Attendance: 150 Time: 3:00 pm |
