false
Concordia at Saint Rose
@ Albany, NY (Daniel P. Nolan Gymnasium)
11/12/2011 at 8:25 pm
@ Albany, NY (Daniel P. Nolan Gymnasium)
11/12/2011 at 8:25 pm
|
Concordia (N.Y.)
83 |
St. Rose
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Concordia (N.Y.) (1-0) | 38 | 35 | 10 | 83 |
| St. Rose (0-1) | 31 | 42 | 9 | 82 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Argelix Gil - F | 44 | 6-8 | 0-0 | 0-0 | 5 | 13 | 18 | 2 | 2 | 1 | 2 | 1 | 12 |
| 33 | Jared Smith - F | 22 | 3-5 | 0-0 | 3-9 | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 5 | 9 |
| 05 | Norman Pope - G | 40 | 6-14 | 1-5 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 15 |
| 15 | Jason Alleyne - G | 11 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Lavor Morris - G | 32 | 1-9 | 0-5 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Marquis Campbell | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Dominique Spann | 9 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 13 | Brandon Whitaker | 33 | 9-18 | 2-4 | 6-6 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 4 | 26 |
| 32 | Mohamed Abass | 19 | 5-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
| 42 | Tshyrad Oates | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 44 | Kyle Kube | 8 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
34-74 45.9% |
3-15 20.0% |
12-21 57.1% |
20 | 24 | 44 | 10 | 9 | 3 | 13 | 24 | 83 | ||
St. Rose | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brian Hanuschak - f | 35 | 3-9 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 4 | 8 |
| 33 | Sheldon Griffin - f | 30 | 2-5 | 0-3 | 2-2 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
| 03 | Kareem Thomas - g | 36 | 6-11 | 3-6 | 5-6 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 2 | 20 |
| 11 | Rob Gutierrez - g | 36 | 6-14 | 1-2 | 5-10 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 4 | 18 |
| 44 | James Wilson - g | 22 | 2-6 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anthony Robustiano | 14 | 0-2 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Travis Gill | 11 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Chris Dorgler | 12 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
| 52 | Dominykas Milka | 29 | 7-12 | 0-0 | 4-5 | 5 | 4 | 9 | 2 | 2 | 1 | 2 | 2 | 18 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
4-13 30.8% |
26-35 74.3% |
15 | 22 | 37 | 15 | 6 | 2 | 16 | 19 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; St. Rose-None. Officials: Ricky Link, Nathan Farrell, Matt Palumb Attendance: 480 Time: 8:25 pm |
