Concordia (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 63.5 | 40.9 | 34.4 | 61.9 | 38.4 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Queens (N.Y.) | L, 74-61 |
| Feb 16 | St. Michael's | L, 58-55 |
| Feb 18 | St. Thomas Aquinas | L, 74-66 |
| Feb 21 | Mercy | W, 72-54 |
| Feb 25 | Adelphi | L, 75-50 |
| Feb 28 | at Bridgeport | L, 88-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 1904 | 1165 | ||
| Points per game | 63.5 | 64.7 | ||
| FG made per game | 23.4 | 23.5 | ||
| FG attempts per game | 57.1 | 56.4 | ||
| FG Pct | 40.9 | 41.7 | ||
| 3PT made per game | 5.0 | 5.3 | ||
| 3PT attempts per game | 14.6 | 14.9 | ||
| 3PT Pct | 34.4 | 35.8 | ||
| FT made per game | 11.7 | 12.4 | ||
| FT attempt per game | 18.9 | 21.0 | ||
| FT Pct | 61.9 | 59.0 | ||
| Off rebounds per game | 12.0 | 11.8 | ||
| Def rebounds per game | 26.4 | 27.8 | ||
| Total rebounds per game | 38.4 | 39.7 | ||
| Rebound margin per game | 2.2 | 3.7 | ||
| Assists per game | 14.0 | 14.8 | ||
| Turnovers per game | 17.5 | 18.2 | ||
| Steals per game | 7.2 | 7.6 | ||
| Blocks per game | 3.6 | 3.6 | ||
| Personal fouls per game | 19.2 | 19.9 | ||
| Points per game allowed | 71.7 | 70.7 | ||
| Opponents' Field goal percentage | 41.1 | 39.6 | ||
| Opponents' 3PT percentage | 31.4 | 26.3 | ||
