Christopher Rodriguez | #44 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at C.W. Post | |
| Apr 25 | at Nyack | W, 4-1 |
| Apr 25 | at Nyack | L, 3-2 |
| Apr 27 | Nyack | |
| Apr 29 | Dowling | W, 8-3 |
| May 2 | at Felician | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 4 | ||
| Games started | 3 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 35.2 | 11.0 | ||
| Hits | 57 | 15 | ||
| Runs | 35 | 9 | ||
| Earned Runs | 31 | 7 | ||
| Walks | 14 | 3 | ||
| Strikeouts | 10 | 3 | ||
| Strikeouts per Game | 2.52 | 2.45 | ||
| Doubles Allowed | 18 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 152 | 44 | ||
| Batting Average Against | .375 | .341 | ||
| Earned Run Average | 7.82 | 5.73 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 7 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 7 | 4 | ||
| Put Outs | 0 | 0 | ||
| Assists | 7 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 4 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .077 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
