Anthony Pisano | #28 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at C.W. Post | |
| Apr 25 | at Nyack | W, 4-1 |
| Apr 25 | at Nyack | L, 3-2 |
| Apr 27 | Nyack | |
| Apr 29 | Dowling | W, 8-3 |
| May 2 | at Felician | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 8 | ||
| Games started | 10 | 6 | ||
| Wins | 6 | 5 | ||
| Losses | 4 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 73.2 | 49.0 | ||
| Hits | 71 | 43 | ||
| Runs | 36 | 17 | ||
| Earned Runs | 26 | 15 | ||
| Walks | 30 | 19 | ||
| Strikeouts | 54 | 33 | ||
| Strikeouts per Game | 6.60 | 6.06 | ||
| Doubles Allowed | 13 | 10 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 278 | 182 | ||
| Batting Average Against | .255 | .236 | ||
| Earned Run Average | 3.18 | 2.76 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 7 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 7 | 5 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 14 | 8 | ||
| Put Outs | 2 | 1 | ||
| Assists | 11 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .929 | .875 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 25 | 19 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .107 | .136 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
