Post University vs Concordia (NY)
@ Bronxville, NY | Clipper Baseball Fld
@ Bronxville, NY | Clipper Baseball Fld
4/17/2012 at 4:15 PM
|
Post
2 |
Concordia (N.Y.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post (11-24) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Concordia (N.Y.) (10-28) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 5 | 11 | 0 |
Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RODRIGUEZ, Bobby cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| BELAND, Alexandre c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| BLAIR, Todd ss | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| CARR, Taylor p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| SYLVESTER, Sean p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SIRKO, Russell 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| KIMMELMAN, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUNEZ, Jesus 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RODRIGUEZ, Erik rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOUDENBACK, Chase lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| WONG, James 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| FEARON, Kevin 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| VILLAR, Alex rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRIS, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 | 2 | 10 | 6 |
| Batting | |||||||
|
2B: SIRKO, Russell HR: BLAIR, Todd RBI: BLAIR, Todd 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BLAIR, Todd; WONG, James; HARRIS, Andrew | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Erik Poldroo rf | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Luis Gonzalez 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Rutigliano 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cristian Fiorito dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Gallub lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Raul Gonzalez c | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| David Perlleshi 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Yonatan Rodriguez ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anthony Pisano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 5 | 0 | 4 | 9 |
| Batting | |||||||
|
2B: David Perlleshi RBI: Jason Berrios; Luis Gonzalez; Joe Gallub; Raul Gonzalez; David Perlleshi Sac: Luis Gonzalez Sac fly: Jason Berrios |
|||||||
| Baserunning | |||||||
|
SB: Jason Berrios 3 | |||||||
| Fielding | |||||||
Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CARR, Taylor (L, 2-2) | 6.0 | 8 | 3 | 3 | 0 | 3 | 0 |
| HARRIS, Andrew | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| SYLVESTER, Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 5 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: CARR, Taylor 27; SYLVESTER, Sean 3; HARRIS, Andrew 8 HBP: CARR, Taylor | |||||||
| Pitches-Strikes: CARR 88-58; HARRIS 23-18; SYLVESTER 14-10; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Pisano (W, 5-4) | 9.0 | 4 | 2 | 2 | 2 | 10 | 1 |
| Totals | 9.0 | 4 | 2 | 2 | 2 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Anthony Pisano 35 HBP: Anthony Pisano 2 | |||||||
| Pitches-Strikes: PISANO, A 137-88; | |||||||
| Scoring Summary |
|---|
| Post - Top 1st |
| Concordia (N.Y.) - Bottom 1st |
| GONZALEZ, L grounded out to 2b, SAC, RBI; BERRIOS, J scored. |
| Post - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| Post - Top 3rd |
| Concordia (N.Y.) - Bottom 3rd |
| Post - Top 4th |
| BLAIR homered to left field, 2 RBI; BELAND scored. |
| Concordia (N.Y.) - Bottom 4th |
| Post - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| BERRIOS, J flied out to cf, SAC, RBI; RODRIGUEZ, Y advanced to second on the throw; PERLLESHI, D scored on the throw. |
| Post - Top 6th |
| Concordia (N.Y.) - Bottom 6th |
| GALLUB, J singled through the right side, RBI, unearned; FIORITO, C scored. |
| Post - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| Post - Top 8th |
| Concordia (N.Y.) - Bottom 8th |
| GONZALEZ, R reached on a fielder's choice, RBI; GALLUB, J advanced to second, advanced to third on an error by p; FIORITO, C scored, unearned. |
| PERLLESHI, D singled to left field, RBI; GONZALEZ, R advanced to third; GALLUB, J scored, unearned. |
| Post - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Baseball Fld Attendance: 25 Duration: 2:15 |
HARRIS faced 4 batters in the 8th. Game: 0417BB2 |
