Wilmington Univ. vs Concordia (NY)
@ Bronxville, NY | Clipper Baseball Fld
@ Bronxville, NY | Clipper Baseball Fld
4/14/2012 at 3:30 PM
|
Wilmington (Del.)
7 |
Concordia (N.Y.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) (22-13) | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 12 | 0 |
| Concordia (N.Y.) (8-28) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JANNEY, BJ 3b | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| HARBACH, Joe cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| GODWIN, Mike dh | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| ONCAY, Jordan rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| LOPES, Matt c | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| SAMLUK, Frank 1b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| PAYNE, Brandon lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| FALLERS, Brendan 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| HITCHENS, Kyle 2b | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| RODRIGUEZ, Jonathan ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| HATT, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 6 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: ONCAY, Jordan; HITCHENS, Kyle; RODRIGUEZ, Jonathan RBI: PAYNE, Brandon; HITCHENS, Kyle 3; RODRIGUEZ, Jonathan 2 Sac: SAMLUK, Frank Sac fly: HITCHENS, Kyle GIDP: HARBACH, Joe |
|||||||
| Baserunning | |||||||
|
SB: JANNEY, BJ 2; SAMLUK, Frank | |||||||
| Fielding | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Erik Poldroo rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Luis Gonzalez c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Fiorito dh | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Chris Rutigliano 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Gallub lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Manganiello 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Velázquez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Barbetto 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yonatan Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Roman ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvatore Minichino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 4 | 0 | 0 | 6 | 5 |
| Batting | |||||||
|
2B: Erik Poldroo; Cristian Fiorito |
|||||||
| Baserunning | |||||||
|
SB: Jason Berrios | |||||||
| Fielding | |||||||
|
E: Luis Gonzalez; Mike Manganiello; Ryan Roman DP: Chris Rutigliano; David Velázquez; Yonatan Rodriguez | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HATT, David (W, 3-1) | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: HATT, David 32 HBP: HATT, David | |||||||
| Pitches-Strikes: HATT, D. 121-81; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Rodriguez (L, 0-3) | 6.0 | 6 | 5 | 3 | 3 | 3 | 0 |
| Anthony Barone | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Salvatore Minichino | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Christopher Rodriguez 27; Anthony Barone 6; Salvatore Minichino 8 HBP: Christopher Rodriguez | |||||||
| Pitches-Strikes: RODRIGUEZ, C 90-50; BARONE, A 16-10; MINICHINO, S 24-17; | |||||||
| Scoring Summary |
|---|
| Wilmington (Del.) - Top 1st |
| Concordia (N.Y.) - Bottom 1st |
| Wilmington (Del.) - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| Wilmington (Del.) - Top 3rd |
| RODRIGUEZ, J doubled down the lf line, RBI; PAYNE, B. scored, unearned. |
| JANNEY, B. stole second; RODRIGUEZ, J scored on an error by c, unearned. |
| Concordia (N.Y.) - Bottom 3rd |
| Wilmington (Del.) - Top 4th |
| PAYNE, B. singled through the right side, RBI; SAMLUK, F. advanced to second; LOPES, M. scored. |
| RODRIGUEZ, J flied out to cf, RBI; SAMLUK, F. scored on the throw. |
| Concordia (N.Y.) - Bottom 4th |
| Wilmington (Del.) - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| Wilmington (Del.) - Top 6th |
| HITCHENS, K. flied out to cf, SAC, RBI; FALLERS, B. out at second cf to 1b to 2b; SAMLUK, F. scored. |
| Concordia (N.Y.) - Bottom 6th |
| Wilmington (Del.) - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| Wilmington (Del.) - Top 8th |
| HITCHENS, K. doubled down the rf line, 2 RBI; LOPES, M. scored; ONCAY, J. scored. |
| Concordia (N.Y.) - Bottom 8th |
| Wilmington (Del.) - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Baseball Fld Attendance: 60 Duration: 2:10 |
Weather: 70, Sunny Game: 0414BB2 |
