Philadelphia U. vs Concordia (NY)
@ Bronxville, NY | Clipper Baseball Fld
@ Bronxville, NY | Clipper Baseball Fld
3/24/2012 at 3:15 PM
|
Philadelphia U.
2 |
Concordia (N.Y.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia U. (5-20) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| Concordia (N.Y.) (5-19) | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | X | 7 | 13 | 3 |
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GREENWOOD, Hunter ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| MCCORMICK, Ken lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| REIGNER, Rick cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| FORCE, Jordan 1b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| SCZEPANSKI, John dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| BURGMANN, TJ c | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| SHELLOCK, Ryan rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| GIAMBRI, Kevin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| DEGENNARO, Kyle 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| HARPER, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HORNER, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADLEY, Don p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 7 | 2 | 1 | 7 | 7 |
| Batting | |||||||
|
RBI: REIGNER, Rick; BURGMANN, TJ |
|||||||
| Baserunning | |||||||
|
SB: GREENWOOD, Hunter 3; REIGNER, Rick 3; FORCE, Jordan; BURGMANN, TJ; SHELLOCK, Ryan CS: BURGMANN, TJ | |||||||
| Fielding | |||||||
|
DP: GREENWOOD, Hunter; FORCE, Jordan 2; GIAMBRI, Kevin 2; DEGENNARO, Kyle | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Erik Poldroo rf | 4 | 2 | 3 | 2 | 1 | 0 | 2 |
| Cristian Fiorito lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Luis Gonzalez dh | 5 | 0 | 3 | 2 | 0 | 1 | 2 |
| Chris Rutigliano 1b | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| David Perlleshi 2b | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Mike Manganiello 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Barbetto 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Gonzalez c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Yonatan Rodriguez ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Anthony Pisano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Matranga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 7 | 4 | 3 | 11 |
| Batting | |||||||
|
RBI: Erik Poldroo 2; Luis Gonzalez 2; Chris Rutigliano; David Perlleshi; Yonatan Rodriguez GIDP: Chris Rutigliano 2 |
|||||||
| Baserunning | |||||||
|
SB: Cristian Fiorito | |||||||
| Fielding | |||||||
|
E: Chris Rutigliano; David Perlleshi; Yonatan Rodriguez | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARPER, Zach (L, 0-2) | 4.1 | 9 | 5 | 5 | 1 | 3 | 0 |
| HORNER, Nick | 2.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| BRADLEY, Don | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 13 | 7 | 7 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: HARPER, Zach 22; HORNER, Nick 12; BRADLEY, Don 8 HBP: HORNER, Nick 2; BRADLEY, Don | |||||||
| Pitches-Strikes: HARPER 82-47; HORNER 39-23; BRADLEY 29-11; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Pisano (W, 2-3) | 8.0 | 7 | 2 | 1 | 1 | 6 | 0 |
| Jake Matranga | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Pisano 33; Jake Matranga 4 HBP: Jake Matranga | |||||||
| Pitches-Strikes: PISANO, A 117-86; MATRANGA, J 16-11; | |||||||
| Scoring Summary |
|---|
| Philadelphia U. - Top 1st |
| REIGNER singled through the right side, RBI; GREENWOOD scored. |
| Concordia (N.Y.) - Bottom 1st |
| GONZALEZ, L singled to center field, RBI; FIORITO, C advanced to third; POLDROO, E scored. |
| Philadelphia U. - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| Philadelphia U. - Top 3rd |
| Concordia (N.Y.) - Bottom 3rd |
| Philadelphia U. - Top 4th |
| Concordia (N.Y.) - Bottom 4th |
| Philadelphia U. - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| POLDROO, E singled up the middle, 2 RBI; BERRIOS, J advanced to second; RODRIGUEZ, Y scored; GONZALEZ, R scored. |
| GONZALEZ, L singled to left field, RBI; POLDROO, E advanced to third; BERRIOS, J scored. |
| RUTIGLIANO, reached on a fielder's choice, RBI; GONZALEZ, L out at second 2b to ss; POLDROO, E scored. |
| Philadelphia U. - Top 6th |
| BURGMANN grounded out to ss, RBI; FORCE scored, unearned. |
| Concordia (N.Y.) - Bottom 6th |
| Philadelphia U. - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| PERLLESHI, D singled through the left side, RBI; FIORITO, C scored. |
| RODRIGUEZ, Y walked, RBI; GONZALEZ, R advanced to second; MANGANIELLO, advanced to third; PERLLESHI, D scored. |
| Philadelphia U. - Top 8th |
| Concordia (N.Y.) - Bottom 8th |
| Philadelphia U. - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Baseball Fld Attendance: 40 Duration: 2:45 |
Game: 0324BB2 |
