Concordia (NY) vs DOWLING
@ BROOKHAVEN N.Y. | GOLDEN LIONS FIELD
@ BROOKHAVEN N.Y. | GOLDEN LIONS FIELD
3/18/2012 at 12:02
|
Concordia (N.Y.)
4 |
Dowling
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (2-14) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 11 | 3 |
| Dowling (9-7) | 1 | 0 | 0 | 1 | 0 | 5 | X | 7 | 9 | 0 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Erik Poldroo rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Luis Gonzalez c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Chris Rutigliano 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| David Perlleshi 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joe Gallub lf | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Mike Manganiello dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| David Velázquez 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Roman ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Christopher Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 11 | 3 | 4 | 4 | 8 |
| Batting | |||||||
|
RBI: Chris Rutigliano; Joe Gallub; Mike Manganiello |
|||||||
| Baserunning | |||||||
|
SB: Jason Berrios; Erik Poldroo; David Perlleshi; Joe Gallub; David Velázquez CS: Joe Gallub | |||||||
| Fielding | |||||||
|
E: David Perlleshi 2; Ryan Roman | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeMeo ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abreu 2b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Craig dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veltre lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Candela rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pastore rf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brandmaier 1b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Schneider 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Masiello c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz cf | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bammann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Veltre; Cruz 2 RBI: Abreu; Veltre 3; Cruz 3 Sac: Schneider |
|||||||
| Baserunning | |||||||
|
SB: Abreu 2; Veltre | |||||||
| Fielding | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Rodriguez | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| Anthony Barone (L, 0-1) | 1.1 | 2 | 5 | 2 | 1 | 0 | 0 |
| Ted Robertson | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Christopher Rodriguez 19; Anthony Barone 9; Ted Robertson 4 HBP: Anthony Barone 2 | |||||||
| Pitches-Strikes: RODRIGUEZ, C 66-43; BARONE, A 22-13; ROBERTSON, T 12-5; | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brown | 3.0 | 3 | 1 | 0 | 3 | 3 | 0 |
| Mendoza | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Hardison (W, 1-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bammann (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 4 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brown 14; Mendoza 11; Hardison 5; Bammann 4 | |||||||
| Pitches-Strikes: Brown 70-41; Mendoza 45-30; Hardison 17-11; Bammann 11-9; | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| RUTIGLIANO, singled through the left side, RBI; GONZALEZ, L advanced to second; POLDROO, E scored, unearned. |
| Dowling - Bottom 1st |
| Veltre singled to right center, RBI; Abreu scored. |
| Concordia (N.Y.) - Top 2nd |
| Dowling - Bottom 2nd |
| Concordia (N.Y.) - Top 3rd |
| Dowling - Bottom 3rd |
| Concordia (N.Y.) - Top 4th |
| Dowling - Bottom 4th |
| Cruz doubled to right field, RBI; Brandmaier scored. |
| Concordia (N.Y.) - Top 5th |
| BERRIOS, J scored on a wild pitch. |
| Dowling - Bottom 5th |
| Concordia (N.Y.) - Top 6th |
| GALLUB, J singled to left field, advanced to second, RBI; PERLLESHI, D scored. |
| MANGANIELLO, singled to center field, RBI; GALLUB, J scored. |
| Dowling - Bottom 6th |
| Cruz doubled to right field, 2 RBI; Schneider advanced to third; Brandmaier scored; Pastore scored, unearned. |
| Abreu singled to center field, RBI; DeMeo advanced to second; Cruz advanced to third; Schneider scored. |
| Veltre doubled down the rf line, 2 RBI; Abreu advanced to third; DeMeo scored, unearned; Cruz scored, unearned. |
| Concordia (N.Y.) - Top 7th |
| Dowling - Bottom 7th |
| Other Information | |
|---|---|
|
Location: BROOKHAVEN N.Y. Stadium: GOLDEN LIONS FIELD Attendance: 88 Duration: 2:10 |
Mendoza faced 3 batters in the 6th. Game: BB0318D |
