Bloomfield College vs Concordia (NY)
@ Bronxville, NY | Clipper Field
@ Bronxville, NY | Clipper Field
3/17/2012 at 12:00 PM
|
Bloomfield
3 |
Concordia (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (5-9) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Concordia (N.Y.) (2-14) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FERNANDEZ, Jonattan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERNANDEZ, Emilio rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| MEDINA, Rafael 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| KOBAN, Anthony 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| FERNANDEZ, Edgardo dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LUZZI, Jason lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| RIVAS, Reyvis c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| MEOLA, Joe cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| JUDD JR., Michael 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| NOVA, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAMP, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 2 | 0 | 6 | 5 |
| Batting | |||||||
|
2B: KOBAN, Anthony; JUDD JR., Michael RBI: LUZZI, Jason; RIVAS, Reyvis Sac: FERNANDEZ, Edgardo GIDP: MEDINA, Rafael |
|||||||
| Baserunning | |||||||
|
SB: MEOLA, Joe | |||||||
| Fielding | |||||||
|
E: FERNANDEZ, Jonattan | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Poldroo rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Luis Gonzalez dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chris Rutigliano 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| David Perlleshi 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Gallub lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raul Gonzalez c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Velázquez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yonatan Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Motta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Erik Poldroo; Raul Gonzalez HR: Chris Rutigliano RBI: Chris Rutigliano |
|||||||
| Baserunning | |||||||
|
CS: Erik Poldroo; Luis Gonzalez | |||||||
| Fielding | |||||||
|
DP: Chris Rutigliano; David Velázquez; Yonatan Rodriguez | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NOVA, Luis (W, 0-0) | 7.0 | 5 | 1 | 1 | 1 | 3 | 1 |
| KAMP, Eric (Sv, 0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: NOVA, Luis 26; KAMP, Eric 7 | |||||||
| Pitches-Strikes: NOVA 104-64; KAMP 23-17; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Motta (L, 0-3) | 9.0 | 8 | 3 | 3 | 0 | 6 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Christopher Motta 35 HBP: Christopher Motta 3 | |||||||
| Pitches-Strikes: MOTTA, C 103-72; | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| Concordia (N.Y.) - Bottom 1st |
| Bloomfield - Top 2nd |
| RIVAS singled to center field, RBI; KOBAN scored. |
| Concordia (N.Y.) - Bottom 2nd |
| RUTIGLIANO, homered to left field, RBI. |
| Bloomfield - Top 3rd |
| Concordia (N.Y.) - Bottom 3rd |
| Bloomfield - Top 4th |
| LUZZI singled to center field, RBI; KOBAN scored. |
| MEOLA stole second; LUZZI scored on the throw. |
| Concordia (N.Y.) - Bottom 4th |
| Bloomfield - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| Bloomfield - Top 6th |
| Concordia (N.Y.) - Bottom 6th |
| Bloomfield - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| Bloomfield - Top 8th |
| Concordia (N.Y.) - Bottom 8th |
| Bloomfield - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Field Attendance: 50 Duration: 2:10 |
Game: 0317BB1 |
