Concordia (NY) vs Saint Rose
@ Lantana, FL | Santaluces HS
@ Lantana, FL | Santaluces HS
3/8/2012 at 4:00
|
Concordia (N.Y.)
4 |
St. Rose
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (0-9) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 6 |
| St. Rose (6-3) | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | X | 9 | 6 | 4 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Erik Poldroo lf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luis Gonzalez 1b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Rutigliano dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Perlleshi 3b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Cristian Fiorito rf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Christopher Motta c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| David Velázquez 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Barbetto 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Roman ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Yonatan Rodriguez ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salvatore Minichino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 8 | 3 | 4 | 4 | 11 |
| Batting | |||||||
|
2B: Cristian Fiorito; Christopher Motta RBI: Cristian Fiorito; Christopher Motta 2 |
|||||||
| Baserunning | |||||||
|
CS: Jason Berrios | |||||||
| Fielding | |||||||
|
E: Luis Gonzalez; David Perlleshi 2; Christopher Motta; Ryan Roman 2 | |||||||
St. Rose | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wahl cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ferenti rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Charron 2b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Gleason lf | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Osterhout 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Marshall 1b | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Capone c | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Polsinelli dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hooker ss | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Venier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gould p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 6 | 4 | 9 | 2 | 12 |
| Batting | |||||||
|
2B: Wahl RBI: Gleason 3; Polsinelli Sac: Wahl |
|||||||
| Baserunning | |||||||
|
SB: Ferenti; Charron 2; Capone; Polsinelli; Hooker | |||||||
| Fielding | |||||||
|
E: Charron; Osterhout; Hooker 2 | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Salvatore Minichino (L, 0-2) | 5.2 | 4 | 8 | 6 | 7 | 2 | 0 |
| Ted Robertson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christopher Rodriguez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Peña | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Anthony Barone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 9 | 7 | 9 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Salvatore Minichino 32; Ted Robertson 2; Christopher Rodriguez 4; Chris Peña 6; Anthony Barone HBP: Salvatore Minichino 2; Chris Peña 3 | |||||||
St. Rose | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Venier | 4.0 | 5 | 3 | 3 | 2 | 0 | 0 |
| Gould (W, 1-0) | 5.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Venier 20; Gould 22 HBP: Gould | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| St. Rose - Bottom 1st |
| Charron reached on an error by ss, advanced to second; Ferenti out at second ss to 2b; Wahl scored. |
| Osterhout advanced to second; Charron scored on a wild pitch. |
| Concordia (N.Y.) - Top 2nd |
| St. Rose - Bottom 2nd |
| Polsinelli advanced to third; Capone scored on a wild pitch, unearned. |
| Concordia (N.Y.) - Top 3rd |
| St. Rose - Bottom 3rd |
| Gleason singled to second base, advanced to second on the throw, RBI; Charron scored. |
| Capone reached on an error by ss; Gleason scored, unearned. |
| Concordia (N.Y.) - Top 4th |
| MOTTA, C doubled down the lf line, 2 RBI; FIORITO, C scored; PERLLESHI, D scored. |
| VELAZQUEZ, D reached on an error by ss; MOTTA, C scored. |
| St. Rose - Bottom 4th |
| Concordia (N.Y.) - Top 5th |
| FIORITO, C singled to right field, RBI; PERLLESHI, D advanced to third; GONZALEZ, L scored, unearned. |
| St. Rose - Bottom 5th |
| Concordia (N.Y.) - Top 6th |
| St. Rose - Bottom 6th |
| Ferenti stole second, advanced to third; Hooker stole third, scored on an error by c. |
| Gleason singled to center field, 2 RBI; Charron scored; Ferenti scored. |
| Concordia (N.Y.) - Top 7th |
| St. Rose - Bottom 7th |
| Concordia (N.Y.) - Top 8th |
| St. Rose - Bottom 8th |
| Polsinelli hit by pitch, RBI; Capone advanced to second; Marshall advanced to third; Osterhout scored. |
| Concordia (N.Y.) - Top 9th |
| St. Rose - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lantana, FL Stadium: Santaluces HS Attendance: 50 Duration: 3:00 |
Game: BCONSTR2 |
