Saint Rose vs Concordia (NY)
@ Lantana, FL | Santaluces HS
@ Lantana, FL | Santaluces HS
3/6/2012 at 2:00
|
St. Rose
8 |
Concordia (N.Y.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Rose (4-2) | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 |
| Concordia (N.Y.) (0-8) | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |
St. Rose | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wahl cf | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
| Capone c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Charron 2b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Gleason lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marshall 1b | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Osterhout 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Maynard rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hladik dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hooker ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ferenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naughton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 7 | 7 | 6 | 5 |
| Batting | |||||||
|
2B: Charron; Osterhout RBI: Wahl; Capone 2; Charron 3; Marshall Sac fly: Capone GIDP: Capone |
|||||||
| Baserunning | |||||||
|
SB: Wahl 4; Capone; Charron; Hooker 2 | |||||||
| Fielding | |||||||
|
E: Osterhout | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Joe Gallub lf | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Chris Rutigliano 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cristian Fiorito dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Erik Poldroo rf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mike Manganiello 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| David Perlleshi 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Gonzalez c | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| Yonatan Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Barbetto 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Velázquez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pisano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Worth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 11 | 6 | 2 | 8 | 8 |
| Batting | |||||||
|
2B: Jason Berrios; Joe Gallub HR: Jason Berrios RBI: Jason Berrios 2; Joe Gallub; Erik Poldroo; Raul Gonzalez 2 |
|||||||
| Baserunning | |||||||
|
SB: Jason Berrios | |||||||
| Fielding | |||||||
|
E: Mike Manganiello DP: Chris Rutigliano; Yonatan Rodriguez; Andrew Worth | |||||||
St. Rose | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ferenti (W, 1-0) | 6.0 | 10 | 6 | 6 | 1 | 6 | 1 |
| Carr | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Naughton (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Ferenti 29; Carr 9; Naughton 3 | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Pisano (L, 0-0) | 5.1 | 9 | 8 | 8 | 5 | 6 | 0 |
| Ted Robertson | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Andrew Worth | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 8 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Pisano 28; Ted Robertson 9; Andrew Worth 4 HBP: Anthony Pisano | |||||||
| Scoring Summary |
|---|
| St. Rose - Top 1st |
| Charron doubled to right center, RBI; Capone scored. |
| Marshall singled to center field, RBI; Charron scored. |
| Concordia (N.Y.) - Bottom 1st |
| GALLUB, J doubled to right field, RBI; BERRIOS, J scored. |
| POLDROO, E singled to right field, RBI; GALLUB, J scored. |
| St. Rose - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| St. Rose - Top 3rd |
| Charron stole second; Wahl scored on the throw. |
| Concordia (N.Y.) - Bottom 3rd |
| St. Rose - Top 4th |
| Wahl walked, RBI; Hladik advanced to second; Maynard advanced to third; Osterhout scored. |
| Capone flied out to cf, SAC, RBI; Hladik advanced to third; Maynard scored. |
| Charron singled to left field, out at second lf to c to 2b, 2 RBI; Wahl scored; Hladik scored. |
| Concordia (N.Y.) - Bottom 4th |
| GONZALEZ, R singled to left field, 2 RBI; MANGANIELLO, advanced to second; POLDROO, E scored; FIORITO, C scored. |
| BERRIOS, J singled to center field, RBI; GONZALEZ, R advanced to second; MANGANIELLO, scored. |
| St. Rose - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| St. Rose - Top 6th |
| Capone singled to left field, RBI; Wahl advanced to third; Hooker scored. |
| Concordia (N.Y.) - Bottom 6th |
| BERRIOS, J homered to right field, RBI. |
| St. Rose - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| St. Rose - Top 8th |
| Concordia (N.Y.) - Bottom 8th |
| St. Rose - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lantana, FL Stadium: Santaluces HS Attendance: 75 Duration: 3:00 |
Game: BCONSTR1 |
